Down on the Farm: The New York Yankees – June 2025
The New York Yankees Top 30 Prospects!
Rank | Name | Position | Level | Age | Peak Projections |
---|---|---|---|---|---|
1 | Everson Pereira | CF | MLB | 24 | 109.4 wRC+, 0.244/0.313/0.439, 25 HR, 14 SB, 74 Runs, 76 RBI |
2 | Spencer Jones | CF | AA | 24 | 102.7 wRC+, 0.235/0.304/0.425, 23 HR, 23 SB, 69 Runs, 73 RBI |
3 | Enmanuel Tejeda | 3B | A | 20 | 104.2 wRC+, 0.262/0.325/0.397, 15 HR, 39 SB, 66 Runs, 59 RBI |
4 | Jesus Rodriguez | C | AAA | 23 | 106.9 wRC+, 0.269/0.332/0.398, 12 HR, 14 SB, 72 Runs, 56 RBI |
5 | Engelth Urena | 1B | A | 20 | 103.6 wRC+, 0.235/0.318/0.405, 21 HR, 3 SB, 64 Runs, 71 RBI |
6 | Rafael Flores | C | AA | 24 | 101.7 wRC+, 0.242/0.310/0.410, 21 HR, 2 SB, 61 Runs, 71 RBI |
7 | George Lombard Jr. | SS | AA | 20 | 97.2 wRC+, 0.235/0.338/0.344, 8 HR, 28 SB, 67 Runs, 51 RBI |
8 | Clayton Beeter | SP | MLB | 26 | 4.01 ERA, 128 IP, 63 BB, 138 K, 9.7 K/9, 1.25 WHIP |
9 | Jace Avina | CF | A+ | 22 | 96.5 wRC+, 0.223/0.311/0.385, 18 HR, 2 SB, 64 Runs, 69 RBI |
10 | Brennen Davis | RF | AAA | 25 | 94.0 wRC+, 0.215/0.310/0.375, 20 HR, 6 SB, 63 Runs, 66 RBI |
11 | Roc Riggio | 2B | A+ | 23 | 92.4 wRC+, 0.210/0.315/0.361, 16 HR, 15 SB, 69 Runs, 61 RBI |
12 | Jorbit Vivas | 2B | N/A | 95.8 wRC+, 0.236/0.329/0.354, 10 HR, 15 SB, 67 Runs, 52 RBI | |
13 | Edgleen Perez | C | A | 19 | 97.4 wRC+, 0.230/0.342/0.340, 10 HR, 2 SB, 64 Runs, 49 RBI |
14 | Roderick Arias | SS | A | 20 | 85.8 wRC+, 0.210/0.299/0.358, 16 HR, 31 SB, 68 Runs, 59 RBI |
15 | Ben Shields | SP | AAA | 25 | 4.14 ERA, 128 IP, 48 BB, 118 K, 8.3 K/9, 1.24 WHIP |
16 | Omar Martinez | C | A+ | 23 | 91.2 wRC+, 0.218/0.309/0.364, 18 HR, 1 SB, 61 Runs, 61 RBI |
17 | Christopher Familia | LF | AA | 25 | 87.3 wRC+, 0.221/0.280/0.394, 23 HR, 3 SB, 63 Runs, 72 RBI |
18 | Brendan Jones | CF | A+ | 23 | 86.0 wRC+, 0.220/0.311/0.338, 12 HR, 34 SB, 64 Runs, 52 RBI |
19 | Jorbit Vivas | N/A | MLB | 24 | 92.1 wRC+, 0.235/0.326/0.341, 9 HR, 13 SB, 65 Runs, 49 RBI |
20 | T.J. Rumfield | 1B | AAA | 25 | 91.8 wRC+, 0.237/0.310/0.366, 14 HR, 4 SB, 59 Runs, 60 RBI |
21 | Carlos Lagrange | SP | A+ | 22 | 4.21 ERA, 131 IP, 66 BB, 132 K, 9.0 K/9, 1.31 WHIP |
22 | Dylan Jasso | 3B | AA | 22 | 88.3 wRC+, 0.233/0.290/0.383, 17 HR, 1 SB, 63 Runs, 66 RBI |
23 | Anthony Garcia | RF | A+ | 23 | 83.4 wRC+, 0.188/0.300/0.344, 20 HR, 12 SB, 63 Runs, 61 RBI |
24 | Cam Schlittler | SP | AAA | 24 | 4.41 ERA, 147 IP, 70 BB, 130 K, 7.9 K/9, 1.35 WHIP |
25 | Jeter Downs | 2B | MLB | 26 | 81.6 wRC+, 0.206/0.293/0.349, 16 HR, 24 SB, 64 Runs, 59 RBI |
26 | Matt Pita | RF | AAA | 27 | 82.2 wRC+, 0.214/0.281/0.370, 19 HR, 14 SB, 63 Runs, 65 RBI |
27 | Griffin Herring | SP | A | 22 | 4.51 ERA, 163 IP, 68 BB, 141 K, 7.8 K/9, 1.28 WHIP |
28 | Luis Ogando | N/A | CPX | 21 | 81.6 wRC+, 0.221/0.287/0.357, 16 HR, 20 SB, 61 Runs, 58 RBI |
29 | Ben Hess | SP | A+ | 22 | 4.55 ERA, 160 IP, 83 BB, 148 K, 8.3 K/9, 1.35 WHIP |
30 | Chase Hampton | SP | AA | 22 | 4.41 ERA, 147 IP, 52 BB, 127 K, 7.8 K/9, 1.20 WHIP |
Projected organization depth!
Below are the top projected players at peak for each position at the MLB level.
C | 1B | 2B | SS | 3B | LF | CF | RF | |
---|---|---|---|---|---|---|---|---|
Projected Starter | Jesus Rodriguez | Engelth Urena | Jorbit Vivas | George Lombard Jr. | Enmanuel Tejeda | Aaron Palensky | Everson Pereira | Brennen Davis |
Projected Backup | Rafael Flores | T.J. Rumfield | Roc Riggio | Roderick Arias | Dylan Jasso | Christopher Familia | Spencer Jones | Jake Palmer |
Depth | Edgleen Perez | Edinson Duran | Jeter Downs | Juan Matheus | Parks Harber | Brian Sanchez | Jace Avina | Anthony Garcia |
Starting Pitchers
Projected #1 | Max Fried |
Projected #2 | Gerrit Cole |
Projected #3 | Carlos Rodón |
Projected #4 | Luis Gil |
Projected #5 | Clarke Schmidt |
Depth | Will Warren |
Depth | Clayton Beeter |
Depth | Ben Shields |
Depth | Carlos Lagrange |
Depth | Cam Schlittler |
Relief Pitchers
Projected Closer | Devin Williams |
Projected Setup #1 | Jake Cousins |
Projected Setup #2 | Mark Leiter Jr. |
Next Up | Fernando Cruz |
Next Up | Ian Hamilton |
Next Up | Jonathan Loáisiga |
Depth | Adam Ottavino |
Depth | Tim Hill |
Depth | Yerry De Los Santos |
Depth | Colten Brewer |
Top prospects by tool!
Hit | Power | Speed |
---|---|---|
Jesus Rodriguez – 60 | Everson Pereira – 60 | Enmanuel Tejeda – 70 |
Enmanuel Tejeda – 55 | Rafael Flores – 55 | Duke Ellis – 70 |
Ismael Munguia – 50 | Spencer Jones – 55 | Cam Eden – 70 |
Scout the Statline details each MLB organization’s farm system monthly, with a new team featured every day! Check back daily for information on every MLB team.
What are Scout the Statline Peak Projections?
Scout the Statline Peak Projections are based entirely on data analysis. Combining performance data with advanced statistics, translating the results to an equalized playing field (the MLB level), and scaling the results up to a player’s peak ages, allows us to instantly compare thousands of players across different ages, environments, and organizations! While the results can often be quite different than you might find from other scout-based analysis, peak projections provide a bias-free look at players with all the best data available, based on sound data science practices!
What does membership get me?
Information is power! Whether your interest is in fantasy, card collecting, or in just being in-the-know about what’s coming down the road, for just $5/month, you gain access to our peak projections model with rankings and projections that update and evolve every single day with fresh information. For more information, please visit our About section!