Down on the Farm: The Toronto Blue Jays – July 2025
The Toronto Blue Jays Top 30 Prospects!
Rank | Name | Position | Level | Age | Projections |
---|---|---|---|---|---|
1 | Trey Yesavage | SP | AA | 21 | 3.39 ERA, 132 IP, 59 BB, 156 K, 10.6 K/9, 1.13 WHIP |
2 | Arjun Nimmala | SS | A+ | 19 | 114.8 wRC+, 0.247/0.317/0.458, 25 HR, 7 SB, 78 Runs, 81 RBI |
3 | Johnny King | SP | A | 18 | 3.55 ERA, 105 IP, 46 BB, 113 K, 9.7 K/9, 1.24 WHIP |
4 | Ricky Tiedemann | SP | AAA | 21 | 3.54 ERA, 102 IP, 44 BB, 118 K, 10.4 K/9, 1.20 WHIP |
5 | Orelvis Martinez | 2B | MLB | 23 | 106.6 wRC+, 0.230/0.299/0.450, 29 HR, 2 SB, 68 Runs, 86 RBI |
6 | Adrian Pinto | 2B | A+ | 22 | 102.1 wRC+, 0.244/0.317/0.400, 18 HR, 18 SB, 68 Runs, 66 RBI |
7 | RJ Schreck | LF | AAA | 24 | 103.8 wRC+, 0.223/0.328/0.391, 19 HR, 5 SB, 69 Runs, 67 RBI |
8 | Alan Roden | RF | MLB | 25 | 103.5 wRC+, 0.251/0.337/0.374, 11 HR, 9 SB, 70 Runs, 54 RBI |
9 | Victor Arias | LF | AA | 21 | 97.5 wRC+, 0.244/0.318/0.379, 12 HR, 18 SB, 71 Runs, 57 RBI |
10 | Sam Shaw | 2B | A | 20 | 98.5 wRC+, 0.229/0.327/0.369, 15 HR, 5 SB, 68 Runs, 58 RBI |
11 | Eddinson Paulino | 3B | AA | 22 | 91.6 wRC+, 0.234/0.301/0.380, 13 HR, 13 SB, 71 Runs, 63 RBI |
12 | Riley Tirotta | 1B | AAA | 26 | 91.1 wRC+, 0.219/0.309/0.365, 16 HR, 11 SB, 67 Runs, 59 RBI |
13 | Dariel Ramon | N/A | A | 19 | 90.5 wRC+, 0.231/0.315/0.353, 12 HR, 20 SB, 67 Runs, 53 RBI |
14 | Eddie Micheletti Jr. | LF | A+ | 23 | 91.0 wRC+, 0.216/0.309/0.364, 17 HR, 2 SB, 62 Runs, 63 RBI |
15 | Yohendrick Pinango | LF | AAA | 23 | 91.2 wRC+, 0.238/0.305/0.372, 14 HR, 5 SB, 63 Runs, 61 RBI |
16 | Charles McAdoo | 3B | AA | 23 | 86.5 wRC+, 0.228/0.293/0.370, 16 HR, 18 SB, 65 Runs, 61 RBI |
17 | Jace Bohrofen | RF | AA | 23 | 86.2 wRC+, 0.211/0.294/0.366, 18 HR, 7 SB, 64 Runs, 65 RBI |
18 | Damiano Palmegiani | 1B | AAA | 25 | 84.1 wRC+, 0.205/0.294/0.357, 18 HR, 1 SB, 60 Runs, 65 RBI |
19 | Sean Keys | 3B | A+ | 22 | 84.9 wRC+, 0.214/0.304/0.344, 13 HR, 4 SB, 64 Runs, 56 RBI |
20 | Alex De Jesus | 3B | AA | 23 | 84.9 wRC+, 0.222/0.300/0.352, 13 HR, 3 SB, 65 Runs, 56 RBI |
21 | Aaron Parker | C | A+ | 22 | 81.9 wRC+, 0.222/0.281/0.368, 17 HR, 6 SB, 60 Runs, 65 RBI |
22 | Cutter Coffey | 3B | A+ | 21 | 82.6 wRC+, 0.219/0.294/0.351, 15 HR, 8 SB, 57 Runs, 60 RBI |
23 | Peyton Williams | 1B | AA | 24 | 81.4 wRC+, 0.219/0.284/0.361, 17 HR, 1 SB, 57 Runs, 61 RBI |
24 | Devonte Brown | 3B | AA | 25 | 80.3 wRC+, 0.202/0.297/0.337, 15 HR, 10 SB, 60 Runs, 55 RBI |
25 | Edward Duran | C | A | 21 | 82.6 wRC+, 0.233/0.300/0.341, 9 HR, 5 SB, 63 Runs, 50 RBI |
26 | Gabriel Martinez | LF | AA | 22 | 81.9 wRC+, 0.235/0.291/0.353, 12 HR, 2 SB, 55 Runs, 58 RBI |
27 | Braydon Fisher | RP | MLB | 24 | 3.69 ERA, 40 IP, 19 BB, 45 K, 10.0 K/9, 1.20 WHIP |
28 | Kendry Chirinos | 3B | A | 20 | 80.6 wRC+, 0.217/0.298/0.335, 12 HR, 2 SB, 63 Runs, 51 RBI |
29 | Andres Arias | RF | CPX | 18 | 74.4 wRC+, 0.202/0.274/0.346, 18 HR, 12 SB, 60 Runs, 60 RBI |
30 | Je’Von Ward | LF | AA | 25 | 79.1 wRC+, 0.205/0.307/0.315, 10 HR, 7 SB, 62 Runs, 49 RBI |
Projected organization depth!
Below are the top projected players at peak for each position at the MLB level.
C | 1B | 2B | SS | 3B | LF | CF | RF | |
---|---|---|---|---|---|---|---|---|
Projected Starter | Alejandro Kirk | Vladimir Guerrero Jr. | Orelvis Martinez | Arjun Nimmala | Addison Barger | RJ Schreck | Daulton Varsho | George Springer |
Projected Backup | Edward Duran | Riley Tirotta | Andrés Giménez | Bo Bichette | Eddinson Paulino | Davis Schneider | Brennan Orf | Anthony Santander |
Depth | Aaron Parker | Damiano Palmegiani | Adrian Pinto | Leo Jiménez | Ernie Clement | Victor Arias | Jean Joseph | Alan Roden |
Starting Pitchers
Projected #1 | Trey Yesavage |
Projected #2 | Kevin Gausman |
Projected #3 | Johnny King |
Projected #4 | Ricky Tiedemann |
Projected #5 | Max Scherzer |
Depth | Alek Manoah |
Depth | Chris Bassitt |
Depth | José Berríos |
Depth | Yariel Rodríguez |
Depth | Bowden Francis |
Relief Pitchers
Projected Closer | Jeff Hoffman |
Projected Setup #1 | Brendon Little |
Projected Setup #2 | Yimi García |
Next Up | Tommy Nance |
Next Up | Braydon Fisher |
Next Up | T.J. Brock |
Depth | Mason Fluharty |
Depth | Ryan Burr |
Depth | Justin Bruihl |
Depth | Yerry Rodríguez |
Top prospects by tool!
Hit | Power | Speed |
---|---|---|
Alan Roden – 55 | Arjun Nimmala – 60 | Dasan Brown – 60 |
Arjun Nimmala – 50 | Orelvis Martinez – 60 | Charles McAdoo – 55 |
Sam Shaw – 50 | Will Robertson – 55 | Dariel Ramon – 55 |
Scout the Statline details each MLB organization’s farm system monthly, with a new team featured every day! Check back daily for information on every MLB team.
What are Scout the Statline Peak Projections?
Scout the Statline Peak Projections are based entirely on data analysis. Combining performance data with advanced statistics, translating the results to an equalized playing field (the MLB level), and scaling the results up to a player’s peak ages, allows us to instantly compare thousands of players across different ages, environments, and organizations! While the results can often be quite different than you might find from other scout-based analysis, peak projections provide a bias-free look at players with all the best data available, based on sound data science practices!
What does membership get me?
Information is power! Whether your interest is in fantasy, card collecting, or in just being in-the-know about what’s coming down the road, for just $5/month, you gain access to our peak projections model with rankings and projections that update and evolve every single day with fresh information. For more information, please visit our About section!