Down on the Farm: The Milwaukee Brewers – August 2025

Down on the Farm: The Milwaukee Brewers – October 2025

The Milwaukee Brewers Top 30 Prospects!

Rank Name Position Level Age Projections
1 Luis Pena SS A+ 18 125.4 wRC+, 0.279/0.337/0.473, 22 HR, 39 SB, 81 Runs, 78 RBI
2 Luke Adams 3B AA 21 124.0 wRC+, 0.226/0.379/0.396, 18 HR, 20 SB, 77 Runs, 65 RBI
3 Jacob Misiorowski SP MLB 23 3.53 ERA, 123 IP, 67 BB, 144 K, 10.6 K/9, 1.25 WHIP
4 Jesus Made SS A+ 18 114.1 wRC+, 0.258/0.337/0.422, 16 HR, 32 SB, 75 Runs, 67 RBI
5 Juan Ortuno LF CPX 18 111.4 wRC+, 0.235/0.347/0.393, 18 HR, 12 SB, 71 Runs, 63 RBI
6 Josh Adamczewski SS A+ 20 112.5 wRC+, 0.255/0.340/0.410, 16 HR, 3 SB, 74 Runs, 65 RBI
7 Braylon Payne CF A 18 103.9 wRC+, 0.235/0.323/0.398, 19 HR, 35 SB, 74 Runs, 63 RBI
8 Eric Bitonti 3B A 19 104.4 wRC+, 0.225/0.303/0.434, 28 HR, 8 SB, 67 Runs, 82 RBI
9 Jeferson Quero C AAA 22 110.2 wRC+, 0.260/0.325/0.424, 19 HR, 3 SB, 67 Runs, 72 RBI
10 Cooper Pratt SS AA 20 108.2 wRC+, 0.257/0.335/0.398, 14 HR, 21 SB, 69 Runs, 62 RBI
11 Marco Dinges DH A+ 21 109.7 wRC+, 0.246/0.332/0.410, 19 HR, 2 SB, 71 Runs, 67 RBI
12 Logan Henderson SP MLB 23 3.94 ERA, 143 IP, 46 BB, 138 K, 8.7 K/9, 1.10 WHIP
13 Brock Wilken 3B AA 23 102.1 wRC+, 0.209/0.323/0.391, 22 HR, 1 SB, 70 Runs, 71 RBI
14 Wes Clarke 1B AAA 25 102.6 wRC+, 0.212/0.326/0.388, 22 HR, 1 SB, 67 Runs, 69 RBI
15 Robert Gasser SP MLB 26 4.07 ERA, 156 IP, 45 BB, 137 K, 7.9 K/9, 1.12 WHIP
16 Tyler Rodriguez 2B A 19 105.0 wRC+, 0.233/0.355/0.352, 12 HR, 17 SB, 66 Runs, 52 RBI
17 Luis Lara CF AA 20 102.5 wRC+, 0.255/0.340/0.365, 7 HR, 31 SB, 68 Runs, 53 RBI
18 Ernesto Martinez Jr. 1B AAA 26 100.0 wRC+, 0.237/0.311/0.402, 18 HR, 9 SB, 67 Runs, 65 RBI
19 Tyler Black DH MLB 24 99.3 wRC+, 0.230/0.336/0.358, 11 HR, 24 SB, 79 Runs, 50 RBI
20 Pedro Ibarguen CF A 18 96.0 wRC+, 0.231/0.321/0.367, 15 HR, 29 SB, 67 Runs, 57 RBI
21 Coleman Crow SP AAA 24 4.03 ERA, 133 IP, 43 BB, 125 K, 8.4 K/9, 1.18 WHIP
22 Handelfry Encarnacion CF A 18 95.5 wRC+, 0.242/0.300/0.398, 18 HR, 8 SB, 59 Runs, 71 RBI
23 Brady Ebel N/A A 17 94.8 wRC+, 0.237/0.305/0.388, 17 HR, 10 SB, 67 Runs, 63 RBI
24 Mike Boeve 3B AA 23 98.6 wRC+, 0.247/0.324/0.374, 12 HR, 3 SB, 68 Runs, 55 RBI
25 Kevin Garcia C A 17 89.9 wRC+, 0.225/0.292/0.386, 21 HR, 3 SB, 62 Runs, 68 RBI
26 Juan Martinez SS DSL 18 86.6 wRC+, 0.226/0.291/0.374, 14 HR, 21 SB, 75 Runs, 59 RBI
27 Jose Anderson CF A 18 86.9 wRC+, 0.216/0.283/0.387, 20 HR, 8 SB, 69 Runs, 68 RBI
28 Moises Polanco 2B DSL 18 89.8 wRC+, 0.217/0.317/0.345, 13 HR, 18 SB, 61 Runs, 58 RBI
29 Eduardo Garcia SS AA 22 84.9 wRC+, 0.225/0.280/0.384, 18 HR, 21 SB, 64 Runs, 66 RBI
30 Josiah Ragsdale N/A A 21 87.5 wRC+, 0.230/0.307/0.353, 12 HR, 23 SB, 63 Runs, 55 RBI

Projected organization depth!

Below are the top projected players at peak for each position at the MLB level.

C 1B 2B SS 3B LF CF RF
Projected Starter William Contreras Jake Bauers Tyler Rodriguez Luis Pena Luke Adams Jackson Chourio Garrett Mitchell Sal Frelick
Projected Backup Jeferson Quero Rhys Hoskins Brice Turang Jesus Made Eric Bitonti Christian Yelich Braylon Payne Steward Berroa
Depth Danny Jansen Andrew Vaughn Caleb Durbin Josh Adamczewski Brock Wilken Juan Ortuno Luis Lara Carlos Done

Starting Pitchers

Projected #1 Freddy Peralta
Projected #2 Jacob Misiorowski
Projected #3 Quinn Priester
Projected #4 Logan Henderson
Projected #5 Brandon Woodruff
Depth Robert Gasser
Depth Chad Patrick
Depth Coleman Crow
Depth Aaron Ashby
Depth Carlos Rodriguez

Relief Pitchers

Projected Closer Abner Uribe
Projected Setup #1 J.B. Bukauskas
Projected Setup #2 Grant Anderson
Next Up Shelby Miller
Next Up Joel Payamps
Next Up Craig Yoho
Depth Nick Mears
Depth Rob Zastryzny
Depth Jared Koenig
Depth Thyago Vieira

Top prospects by tool!

Hit Power Speed
Luis Pena – 60 Eric Bitonti – 60 Yhoswar Garcia – 80
Jesus Made – 55 Luis Pena – 55 Luis Pena – 70
Josh Adamczewski – 55 Jose Anderson – 55 Steward Berroa – 70

Scout the Statline details each MLB organization’s farm system monthly, with a new team featured every day! Check back daily for information on every MLB team.

What are Scout the Statline Peak Projections?
Scout the Statline Peak Projections are based entirely on data analysis. Combining performance data with advanced statistics, translating the results to an equalized playing field (the MLB level), and scaling the results up to a player’s peak ages, allows us to instantly compare thousands of players across different ages, environments, and organizations! While the results can often be quite different than you might find from other scout-based analysis, peak projections provide a bias-free look at players with all the best data available, based on sound data science practices!

What does membership get me?
Information is power! Whether your interest is in fantasy, card collecting, or in just being in-the-know about what’s coming down the road, for just $5/month, you gain access to our peak projections model with rankings and projections that update and evolve every single day with fresh information. For more information, please visit our About section!