Down on the Farm: The New York Yankees – August 2025

The New York Yankees Top 30 Prospects!
| Rank | Name | Position | Level | Age | Peak Projections |
|---|---|---|---|---|---|
| 1 | Spencer Jones | CF | AAA | 24 | 118.9 wRC+, 0.251/0.319/0.472, 29 HR, 21 SB, 74 Runs, 84 RBI |
| 2 | Everson Pereira | CF | MLB | 24 | 111.7 wRC+, 0.244/0.315/0.447, 26 HR, 12 SB, 74 Runs, 78 RBI |
| 3 | Cam Schlittler | SP | MLB | 24 | 3.97 ERA, 151 IP, 69 BB, 149 K, 8.9 K/9, 1.29 WHIP |
| 4 | Enmanuel Tejeda | 3B | A | 20 | 102.2 wRC+, 0.255/0.325/0.389, 14 HR, 32 SB, 65 Runs, 59 RBI |
| 5 | Roc Riggio | 2B | AA | 23 | 100.3 wRC+, 0.221/0.315/0.396, 20 HR, 16 SB, 70 Runs, 70 RBI |
| 6 | Brennen Davis | DH | AAA | 25 | 102.1 wRC+, 0.223/0.315/0.405, 23 HR, 5 SB, 65 Runs, 73 RBI |
| 7 | Jesus Rodriguez | C | AAA | 23 | 104.9 wRC+, 0.265/0.333/0.387, 11 HR, 15 SB, 71 Runs, 54 RBI |
| 8 | Rafael Flores | C | AAA | 24 | 103.1 wRC+, 0.245/0.313/0.412, 20 HR, 1 SB, 63 Runs, 71 RBI |
| 9 | Jace Avina | CF | AA | 22 | 102.1 wRC+, 0.229/0.317/0.401, 20 HR, 1 SB, 66 Runs, 72 RBI |
| 10 | Carlos Lagrange | SP | AA | 22 | 4.08 ERA, 141 IP, 78 BB, 149 K, 9.5 K/9, 1.32 WHIP |
| 11 | George Lombard Jr. | SS | AA | 20 | 97.4 wRC+, 0.232/0.333/0.353, 10 HR, 25 SB, 69 Runs, 54 RBI |
| 12 | Brendan Jones | CF | AA | 23 | 93.2 wRC+, 0.224/0.317/0.361, 14 HR, 34 SB, 70 Runs, 56 RBI |
| 13 | Browm Martinez | CF | DSL | 18 | 90.4 wRC+, 0.237/0.301/0.374, 16 HR, 36 SB, 58 Runs, 62 RBI |
| 14 | Queni Pineda | C | DSL | 18 | 94.4 wRC+, 0.214/0.321/0.360, 17 HR, 4 SB, 63 Runs, 61 RBI |
| 15 | Ben Hess | SP | A+ | 22 | 4.17 ERA, 136 IP, 71 BB, 136 K, 9.0 K/9, 1.32 WHIP |
| 16 | Dylan Jasso | 3B | AA | 22 | 91.6 wRC+, 0.238/0.297/0.386, 15 HR, 1 SB, 68 Runs, 63 RBI |
| 17 | T.J. Rumfield | 1B | AAA | 25 | 93.4 wRC+, 0.242/0.314/0.367, 13 HR, 3 SB, 60 Runs, 59 RBI |
| 18 | Brian Sanchez | LF | A | 20 | 86.3 wRC+, 0.230/0.294/0.368, 13 HR, 23 SB, 70 Runs, 59 RBI |
| 19 | Cam Schlittler | SP | AAA | 23 | 4.32 ERA, 145 IP, 65 BB, 124 K, 7.7 K/9, 1.32 WHIP |
| 20 | Christopher Familia | LF | AA | 25 | 86.2 wRC+, 0.220/0.279/0.391, 22 HR, 3 SB, 63 Runs, 71 RBI |
| 21 | Dillon Lewis | CF | A+ | 22 | 83.6 wRC+, 0.224/0.269/0.395, 22 HR, 13 SB, 63 Runs, 71 RBI |
| 22 | Jorbit Vivas | 2B | MLB | 24 | 91.2 wRC+, 0.233/0.328/0.335, 8 HR, 13 SB, 64 Runs, 48 RBI |
| 23 | Wilson Rodriguez | RF | A | 20 | 84.9 wRC+, 0.226/0.295/0.360, 15 HR, 16 SB, 61 Runs, 59 RBI |
| 24 | Engelth Urena | 1B | A | 20 | 87.0 wRC+, 0.217/0.300/0.361, 17 HR, 2 SB, 59 Runs, 64 RBI |
| 25 | Omar Martinez | C | AA | 23 | 86.6 wRC+, 0.213/0.300/0.359, 18 HR, 1 SB, 60 Runs, 61 RBI |
| 26 | Juan Torres | 2B | DSL | 17 | 81.2 wRC+, 0.232/0.281/0.366, 16 HR, 26 SB, 57 Runs, 61 RBI |
| 27 | Marshall Toole | CF | A | 22 | 82.2 wRC+, 0.220/0.305/0.331, 8 HR, 29 SB, 75 Runs, 45 RBI |
| 28 | Erick Leal | SP | AAA | 30 | 4.43 ERA, 151 IP, 56 BB, 129 K, 7.7 K/9, 1.23 WHIP |
| 29 | Roderick Arias | SS | A | 20 | 79.8 wRC+, 0.207/0.289/0.347, 16 HR, 25 SB, 64 Runs, 58 RBI |
| 30 | Justin Capellan | C | DSL | 18 | 79.9 wRC+, 0.212/0.277/0.366, 19 HR, 19 SB, 56 Runs, 68 RBI |
Projected organization depth!
Below are the top projected players at peak for each position at the MLB level.
| C | 1B | 2B | SS | 3B | LF | CF | RF | |
|---|---|---|---|---|---|---|---|---|
| Projected Starter | Austin Wells | Ben Rice | Amed Rosario | Anthony Volpe | Enmanuel Tejeda | Jasson Domínguez | Aaron Judge | Cody Bellinger |
| Projected Backup | Jesus Rodriguez | Paul Goldschmidt | Roc Riggio | George Lombard Jr. | Ryan McMahon | Bryan De La Cruz | Jazz Chisholm Jr. | Wilson Rodriguez |
| Depth | Rafael Flores | T.J. Rumfield | Jorbit Vivas | Roderick Arias | Oswald Peraza | Brian Sanchez | Spencer Jones | Jackson Castillo |
Starting Pitchers
| Projected #1 | Max Fried |
| Projected #2 | Gerrit Cole |
| Projected #3 | Carlos Rodón |
| Projected #4 | Luis Gil |
| Projected #5 | Clarke Schmidt |
| Depth | Cam Schlittler |
| Depth | Will Warren |
| Depth | Carlos Lagrange |
| Depth | Ben Hess |
| Depth | Cam Schlittler |
Relief Pitchers
| Projected Closer | Devin Williams |
| Projected Setup #1 | Fernando Cruz |
| Projected Setup #2 | Jonathan Loáisiga |
| Next Up | Jake Cousins |
| Next Up | Adam Ottavino |
| Next Up | Ian Hamilton |
| Depth | Mark Leiter Jr. |
| Depth | Tim Hill |
| Depth | Kervin Castro |
| Depth | Yerry De Los Santos |
Top prospects by tool!
| Hit | Power | Speed |
|---|---|---|
| Jesus Rodriguez – 60 | Spencer Jones – 60 | Duke Ellis – 80 |
| Enmanuel Tejeda – 55 | Tyler Hardman – 60 | Christofer Reyes – 70 |
| Ismael Munguia – 50 | Everson Pereira – 60 | Cam Eden – 70 |
Scout the Statline details each MLB organization’s farm system monthly, with a new team featured every day! Check back daily for information on every MLB team.
What are Scout the Statline Peak Projections?
Scout the Statline Peak Projections are based entirely on data analysis. Combining performance data with advanced statistics, translating the results to an equalized playing field (the MLB level), and scaling the results up to a player’s peak ages, allows us to instantly compare thousands of players across different ages, environments, and organizations! While the results can often be quite different than you might find from other scout-based analysis, peak projections provide a bias-free look at players with all the best data available, based on sound data science practices!
What does membership get me?
Information is power! Whether your interest is in fantasy, card collecting, or in just being in-the-know about what’s coming down the road, for just $5/month, you gain access to our peak projections model with rankings and projections that update and evolve every single day with fresh information. For more information, please visit our About section!





























