Down on the Farm: The Toronto Blue Jays – September 2025

The Toronto Blue Jays Top 30 Prospects!
| Rank | Name | Position | Level | Age | Projections |
|---|---|---|---|---|---|
| 1 | Trey Yesavage | SP | AAA | 21 | 3.22 ERA, 129 IP, 55 BB, 159 K, 11.1 K/9, 1.10 WHIP |
| 2 | Ricky Tiedemann | SP | AAA | 21 | 3.54 ERA, 102 IP, 44 BB, 118 K, 10.4 K/9, 1.20 WHIP |
| 3 | Arjun Nimmala | SS | A+ | 19 | 107.9 wRC+, 0.241/0.312/0.435, 22 HR, 12 SB, 73 Runs, 77 RBI |
| 4 | Johnny King | SP | A | 18 | 3.65 ERA, 109 IP, 58 BB, 121 K, 10.0 K/9, 1.29 WHIP |
| 5 | Orelvis Martinez | 2B | MLB | 23 | 104.2 wRC+, 0.223/0.300/0.437, 28 HR, 1 SB, 67 Runs, 84 RBI |
| 6 | RJ Schreck | LF | AAA | 24 | 104.3 wRC+, 0.223/0.330/0.390, 19 HR, 4 SB, 70 Runs, 67 RBI |
| 7 | Adrian Pinto | 2B | A+ | 22 | 102.1 wRC+, 0.244/0.317/0.401, 18 HR, 16 SB, 68 Runs, 66 RBI |
| 8 | Victor Arias | LF | AA | 21 | 95.2 wRC+, 0.242/0.316/0.372, 12 HR, 16 SB, 70 Runs, 55 RBI |
| 9 | Charles McAdoo | 3B | AA | 23 | 91.0 wRC+, 0.230/0.298/0.382, 18 HR, 21 SB, 65 Runs, 64 RBI |
| 10 | Yohendrick Pinango | LF | AAA | 23 | 96.2 wRC+, 0.242/0.309/0.388, 15 HR, 4 SB, 63 Runs, 64 RBI |
| 11 | Riley Tirotta | 1B | AAA | 26 | 90.7 wRC+, 0.222/0.309/0.363, 15 HR, 10 SB, 66 Runs, 58 RBI |
| 12 | Gage Stanifer | SP | A+ | 21 | 4.14 ERA, 125 IP, 63 BB, 130 K, 9.4 K/9, 1.30 WHIP |
| 13 | Jake Casey | OF | A | 22 | 88.7 wRC+, 0.221/0.304/0.362, 16 HR, 11 SB, 68 Runs, 58 RBI |
| 14 | Eddie Micheletti Jr. | LF | A+ | 23 | 91.4 wRC+, 0.215/0.319/0.351, 14 HR, 1 SB, 65 Runs, 58 RBI |
| 15 | Eddinson Paulino | 3B | AA | 22 | 86.3 wRC+, 0.225/0.291/0.372, 14 HR, 12 SB, 68 Runs, 63 RBI |
| 16 | Dariel Ramon | SS | A | 19 | 88.0 wRC+, 0.224/0.316/0.339, 10 HR, 18 SB, 65 Runs, 51 RBI |
| 17 | Rafael Flores | 3B | DSL | 18 | 87.1 wRC+, 0.219/0.311/0.343, 13 HR, 15 SB, 63 Runs, 54 RBI |
| 18 | Austin Smith | OF | A | 22 | 85.3 wRC+, 0.228/0.299/0.354, 13 HR, 21 SB, 61 Runs, 57 RBI |
| 19 | Devonte Brown | 3B | AAA | 25 | 85.6 wRC+, 0.206/0.302/0.353, 17 HR, 11 SB, 62 Runs, 59 RBI |
| 20 | Franklin Rojas | DH | DSL | 18 | 89.5 wRC+, 0.221/0.316/0.346, 14 HR, 3 SB, 62 Runs, 54 RBI |
| 21 | Cutter Coffey | 3B | A+ | 21 | 87.3 wRC+, 0.225/0.299/0.363, 15 HR, 7 SB, 58 Runs, 63 RBI |
| 22 | Jace Bohrofen | RF | AA | 23 | 84.9 wRC+, 0.209/0.293/0.363, 18 HR, 7 SB, 63 Runs, 65 RBI |
| 23 | Sam Shaw | 2B | A+ | 20 | 87.4 wRC+, 0.219/0.308/0.350, 13 HR, 5 SB, 65 Runs, 56 RBI |
| 24 | Sean Keys | 3B | A+ | 22 | 85.6 wRC+, 0.207/0.309/0.340, 14 HR, 3 SB, 63 Runs, 56 RBI |
| 25 | Damiano Palmegiani | 1B | AAA | 25 | 83.2 wRC+, 0.204/0.293/0.356, 18 HR, 1 SB, 60 Runs, 64 RBI |
| 26 | Kendry Chirinos | 3B | A | 20 | 84.9 wRC+, 0.221/0.303/0.346, 13 HR, 2 SB, 64 Runs, 53 RBI |
| 27 | Randy Soto | C | DSL | 18 | 84.9 wRC+, 0.201/0.327/0.308, 10 HR, 2 SB, 62 Runs, 48 RBI |
| 28 | Braydon Fisher | RP | MLB | 24 | 3.66 ERA, 38 IP, 17 BB, 42 K, 10.0 K/9, 1.19 WHIP |
| 29 | Peyton Williams | 1B | AA | 24 | 79.9 wRC+, 0.217/0.280/0.361, 18 HR, 1 SB, 57 Runs, 62 RBI |
| 30 | Alexis Hernandez | 1B | A+ | 22 | 77.9 wRC+, 0.217/0.287/0.341, 14 HR, 19 SB, 56 Runs, 57 RBI |
Projected organization depth!
Below are the top projected players at peak for each position at the MLB level.
| C | 1B | 2B | SS | 3B | LF | CF | RF | |
|---|---|---|---|---|---|---|---|---|
| Projected Starter | Alejandro Kirk | Vladimir Guerrero Jr. | Orelvis Martinez | Bo Bichette | Addison Barger | Davis Schneider | Daulton Varsho | George Springer |
| Projected Backup | Randy Soto | Ty France | Adrian Pinto | Arjun Nimmala | Rainer Nunez | RJ Schreck | Brennan Orf | Anthony Santander |
| Depth | Tyler Heineman | Riley Tirotta | Andrés Giménez | Leo Jiménez | Charles McAdoo | Yohendrick Pinango | Myles Straw | Jace Bohrofen |
Starting Pitchers
| Projected #1 | Trey Yesavage |
| Projected #2 | Shane Bieber |
| Projected #3 | Kevin Gausman |
| Projected #4 | Ricky Tiedemann |
| Projected #5 | Louie Varland |
| Depth | Johnny King |
| Depth | Chris Bassitt |
| Depth | Max Scherzer |
| Depth | José Berríos |
| Depth | Gage Stanifer |
Relief Pitchers
| Projected Closer | Jeff Hoffman |
| Projected Setup #1 | Yimi García |
| Projected Setup #2 | Brendon Little |
| Next Up | Tommy Nance |
| Next Up | Seranthony Domínguez |
| Next Up | Braydon Fisher |
| Depth | T.J. Brock |
| Depth | Mason Fluharty |
| Depth | Ryan Burr |
| Depth | Justin Bruihl |
Top prospects by tool!
| Hit | Power | Speed |
|---|---|---|
| Arjun Nimmala – 50 | Orelvis Martinez – 60 | Dasan Brown – 60 |
| Josh Kasevich – 50 | Arjun Nimmala – 55 | Maddox Latta – 55 |
| Victor Arias – 50 | Jake Casey – 50 | Austin Smith – 55 |
Scout the Statline details each MLB organization’s farm system monthly, with a new team featured every day! Check back daily for information on every MLB team.
What are Scout the Statline Peak Projections?
Scout the Statline Peak Projections are based entirely on data analysis. Combining performance data with advanced statistics, translating the results to an equalized playing field (the MLB level), and scaling the results up to a player’s peak ages, allows us to instantly compare thousands of players across different ages, environments, and organizations! While the results can often be quite different than you might find from other scout-based analysis, peak projections provide a bias-free look at players with all the best data available, based on sound data science practices!
What does membership get me?
Information is power! Whether your interest is in fantasy, card collecting, or in just being in-the-know about what’s coming down the road, for just $5/month, you gain access to our peak projections model with rankings and projections that update and evolve every single day with fresh information. For more information, please visit our About section!





























