The Top 100 STS Prospects – October 2025

The Top 100 STS Prospects – October 2025

Here is our most recent update of the top 100 prospects, hitters and pitchers combined, as of October 31, 2025.

Top 100 Prospects

Rank Name Position Level Age Team Projections
1 Chase Burns SP MLB 22 CIN 2.77 ERA, 132 IP, 43 BB, 166 K, 11.4 K/9, 1.01 WHIP
2 Konnor Griffin SS AA 19 PIT 135.8 wRC+, 0.292/0.359/0.484, 23 HR, 41 SB, 78 Runs, 76 RBI
3 Samuel Basallo C MLB 20 BAL 145.5 wRC+, 0.284/0.358/0.528, 31 HR, 3 SB, 79 Runs, 94 RBI
4 Rainiel Rodriguez C A+ 18 STL 143.3 wRC+, 0.269/0.356/0.521, 33 HR, 2 SB, 81 Runs, 97 RBI
5 Kevin McGonigle SS AA 20 DET 141.2 wRC+, 0.285/0.369/0.491, 23 HR, 14 SB, 81 Runs, 83 RBI
6 Trey Yesavage SP MLB 21 TOR 3.16 ERA, 125 IP, 54 BB, 152 K, 10.9 K/9, 1.12 WHIP
7 Edward Florentino CF A 18 PIT 121.3 wRC+, 0.253/0.333/0.461, 26 HR, 35 SB, 75 Runs, 82 RBI
8 Nate George CF A+ 19 BAL 117.5 wRC+, 0.280/0.335/0.440, 16 HR, 50 SB, 82 Runs, 63 RBI
9 Colt Emerson SS AAA 19 SEA 134.1 wRC+, 0.279/0.368/0.463, 19 HR, 12 SB, 78 Runs, 72 RBI
10 Eduardo Quintero CF A+ 19 LAD 121.7 wRC+, 0.254/0.352/0.431, 20 HR, 33 SB, 80 Runs, 67 RBI
11 Leo De Vries SS AA 18 ATH 128.3 wRC+, 0.258/0.344/0.474, 24 HR, 9 SB, 83 Runs, 82 RBI
12 Travis Sykora SP AA 21 WSN 3.28 ERA, 118 IP, 51 BB, 144 K, 11.0 K/9, 1.15 WHIP
13 Josue Briceno C AA 20 DET 132.9 wRC+, 0.268/0.353/0.480, 26 HR, 1 SB, 79 Runs, 82 RBI
14 Nolan McLean SP MLB 23 NYM 3.61 ERA, 161 IP, 68 BB, 163 K, 9.1 K/9, 1.24 WHIP
15 Jonah Tong SP MLB 22 NYM 3.49 ERA, 143 IP, 69 BB, 168 K, 10.6 K/9, 1.24 WHIP
16 Lazaro Montes RF AA 20 SEA 128.8 wRC+, 0.249/0.343/0.478, 29 HR, 3 SB, 80 Runs, 84 RBI
17 Alejandro Rosario SP A+ 22 TEX 3.56 ERA, 153 IP, 37 BB, 151 K, 8.9 K/9, 1.06 WHIP
18 Payton Tolle SP MLB 22 BOS 3.39 ERA, 127 IP, 46 BB, 143 K, 10.1 K/9, 1.07 WHIP
19 Owen Caissie RF MLB 22 CHC 127.7 wRC+, 0.262/0.349/0.465, 24 HR, 6 SB, 75 Runs, 80 RBI
20 Sebastian Walcott SS AA 19 TEX 119.6 wRC+, 0.263/0.341/0.440, 18 HR, 25 SB, 78 Runs, 72 RBI
21 Thomas White SP AAA 20 MIA 3.53 ERA, 139 IP, 70 BB, 157 K, 10.2 K/9, 1.24 WHIP
22 Max Clark CF AA 20 DET 127.3 wRC+, 0.266/0.363/0.439, 18 HR, 10 SB, 80 Runs, 67 RBI
23 Nelson Rada CF AAA 19 LAA 118.1 wRC+, 0.277/0.369/0.389, 9 HR, 42 SB, 72 Runs, 49 RBI
24 Sal Stewart 2B MLB 21 CIN 125.8 wRC+, 0.270/0.347/0.458, 22 HR, 9 SB, 69 Runs, 81 RBI
25 Ryan Clifford 1B AAA 21 NYM 126.2 wRC+, 0.240/0.350/0.455, 27 HR, 2 SB, 73 Runs, 82 RBI
26 Emmanuel Rodriguez CF AAA 22 MIN 123.6 wRC+, 0.228/0.368/0.416, 21 HR, 13 SB, 84 Runs, 65 RBI
27 Aron Estrada 2B AA 20 BAL 117.1 wRC+, 0.274/0.337/0.436, 16 HR, 27 SB, 80 Runs, 65 RBI
28 Jett Williams SS AAA 21 NYM 117.0 wRC+, 0.244/0.348/0.417, 17 HR, 25 SB, 82 Runs, 66 RBI
29 Carter Jensen C MLB 21 KCR 123.6 wRC+, 0.254/0.346/0.450, 22 HR, 5 SB, 79 Runs, 75 RBI
30 Luke Adams 3B AA 21 MIL 121.7 wRC+, 0.223/0.378/0.388, 17 HR, 16 SB, 77 Runs, 64 RBI
31 Connelly Early SP MLB 23 BOS 3.67 ERA, 149 IP, 61 BB, 155 K, 9.4 K/9, 1.22 WHIP
32 Moises Ballesteros C MLB 21 CHC 128.1 wRC+, 0.285/0.352/0.459, 20 HR, 1 SB, 70 Runs, 76 RBI
33 Luis Pena SS A+ 18 MIL 113.5 wRC+, 0.267/0.319/0.449, 21 HR, 35 SB, 76 Runs, 75 RBI
34 JJ Wetherholt SS AAA 22 STL 122.5 wRC+, 0.263/0.359/0.423, 17 HR, 14 SB, 74 Runs, 67 RBI
35 Walker Jenkins CF AAA 20 MIN 120.7 wRC+, 0.264/0.353/0.426, 16 HR, 16 SB, 78 Runs, 66 RBI
36 Caleb Bonemer SS A+ 19 CHW 118.2 wRC+, 0.249/0.342/0.432, 20 HR, 16 SB, 76 Runs, 73 RBI
37 Dauri Fernandez 2B A 18 CLE 113.8 wRC+, 0.267/0.317/0.453, 22 HR, 29 SB, 74 Runs, 76 RBI
38 Michael Arroyo 2B AA 20 SEA 122.6 wRC+, 0.250/0.358/0.424, 19 HR, 8 SB, 77 Runs, 69 RBI
39 Alfredo Duno C A 19 CIN 123.8 wRC+, 0.250/0.355/0.436, 21 HR, 1 SB, 75 Runs, 74 RBI
40 Roldy Brito 2B A 18 COL 114.3 wRC+, 0.276/0.335/0.426, 15 HR, 34 SB, 75 Runs, 63 RBI
41 Juneiker Caceres RF A 17 CLE 120.6 wRC+, 0.265/0.345/0.439, 19 HR, 7 SB, 73 Runs, 73 RBI
42 Spencer Jones CF AAA 24 NYY 110.3 wRC+, 0.241/0.307/0.453, 28 HR, 22 SB, 71 Runs, 81 RBI
43 Jesus Made SS AA 18 MIL 113.7 wRC+, 0.263/0.338/0.419, 15 HR, 32 SB, 75 Runs, 65 RBI
44 Dylan Beavers RF MLB 23 BAL 115.2 wRC+, 0.250/0.348/0.408, 16 HR, 19 SB, 77 Runs, 63 RBI
45 Franklin Arias SS AA 19 BOS 119.1 wRC+, 0.282/0.335/0.447, 18 HR, 10 SB, 67 Runs, 75 RBI
46 Juan Ortuno LF A 18 MIL 116.6 wRC+, 0.241/0.353/0.407, 19 HR, 14 SB, 73 Runs, 65 RBI
47 Xavier Isaac 1B AA 21 TBR 116.9 wRC+, 0.235/0.336/0.435, 25 HR, 5 SB, 76 Runs, 77 RBI
48 Johnathan Rodriguez RF MLB 25 CLE 119.0 wRC+, 0.262/0.327/0.460, 25 HR, 2 SB, 71 Runs, 77 RBI
49 Bubba Chandler SP MLB 22 PIT 3.70 ERA, 141 IP, 59 BB, 143 K, 9.1 K/9, 1.20 WHIP
50 Edgardo Henriquez RP MLB 23 LAD 2.97 ERA, 37 IP, 16 BB, 44 K, 10.8 K/9, 1.10 WHIP
51 Zyhir Hope LF AA 20 LAD 115.0 wRC+, 0.248/0.337/0.427, 21 HR, 15 SB, 70 Runs, 72 RBI
52 Jarlin Susana SP AA 21 WSN 3.67 ERA, 131 IP, 74 BB, 145 K, 10.0 K/9, 1.34 WHIP
53 Bryce Eldridge 1B MLB 20 SFG 116.4 wRC+, 0.248/0.322/0.457, 28 HR, 1 SB, 69 Runs, 85 RBI
54 Carson Williams SS MLB 22 TBR 108.3 wRC+, 0.229/0.311/0.438, 25 HR, 21 SB, 80 Runs, 76 RBI
55 Justin Crawford CF AAA 21 PHI 114.6 wRC+, 0.291/0.345/0.411, 9 HR, 39 SB, 74 Runs, 54 RBI
56 Carson Benge CF AAA 22 NYM 115.9 wRC+, 0.255/0.341/0.424, 18 HR, 10 SB, 79 Runs, 67 RBI
57 Dax Kilby SS A 18 NYY 110.7 wRC+, 0.262/0.338/0.405, 14 HR, 42 SB, 74 Runs, 59 RBI
58 Josue De Paula RF AA 20 LAD 114.9 wRC+, 0.248/0.356/0.394, 16 HR, 23 SB, 70 Runs, 61 RBI
59 Marcelo Mayer SS MLB 22 BOS 113.8 wRC+, 0.257/0.323/0.443, 21 HR, 8 SB, 70 Runs, 77 RBI
60 Aidan Miller SS AAA 21 PHI 110.1 wRC+, 0.242/0.344/0.393, 15 HR, 40 SB, 73 Runs, 62 RBI
61 Devin Fitz-Gerald SS A 19 TEX 115.0 wRC+, 0.251/0.338/0.424, 21 HR, 10 SB, 69 Runs, 71 RBI
62 Jhostynxon Garcia CF MLB 22 BOS 111.0 wRC+, 0.247/0.311/0.450, 25 HR, 5 SB, 76 Runs, 77 RBI
63 Marconi German SS DSL 17 WSN 106.8 wRC+, 0.220/0.336/0.392, 21 HR, 40 SB, 69 Runs, 67 RBI
64 Thayron Liranzo C AA 21 DET 115.5 wRC+, 0.234/0.331/0.441, 26 HR, 1 SB, 68 Runs, 80 RBI
65 Eduardo Tait C A+ 18 MIN 112.3 wRC+, 0.265/0.306/0.463, 24 HR, 1 SB, 65 Runs, 86 RBI
66 Christian Scott SP MLB 25 NYM 3.76 ERA, 146 IP, 38 BB, 134 K, 8.3 K/9, 1.07 WHIP
67 Mike Sirota CF A+ 22 LAD 112.8 wRC+, 0.240/0.333/0.423, 22 HR, 4 SB, 75 Runs, 71 RBI
68 A.J. Ewing CF AA 20 NYM 110.7 wRC+, 0.263/0.342/0.398, 11 HR, 37 SB, 78 Runs, 56 RBI
69 Jacob Reimer 3B AA 21 NYM 114.8 wRC+, 0.252/0.340/0.419, 18 HR, 5 SB, 72 Runs, 69 RBI
70 Kane Kepley OF A 21 CHC 112.0 wRC+, 0.247/0.352/0.389, 14 HR, 26 SB, 77 Runs, 56 RBI
71 Jhonny Level SS A 18 SFG 109.3 wRC+, 0.248/0.319/0.430, 23 HR, 18 SB, 71 Runs, 73 RBI
72 Esmerlyn Valdez 1B AA 21 PIT 111.5 wRC+, 0.243/0.319/0.439, 25 HR, 1 SB, 69 Runs, 79 RBI
73 Robby Snelling SP AAA 21 MIA 3.92 ERA, 161 IP, 59 BB, 146 K, 8.2 K/9, 1.23 WHIP
74 C.J. Kayfus 1B MLB 23 CLE 112.3 wRC+, 0.246/0.331/0.424, 19 HR, 4 SB, 82 Runs, 68 RBI
75 Chase DeLauter RF AAA 23 CLE 113.8 wRC+, 0.256/0.331/0.430, 20 HR, 3 SB, 69 Runs, 73 RBI
76 Sam Antonacci 2B AA 22 CHW 113.7 wRC+, 0.256/0.364/0.376, 9 HR, 28 SB, 77 Runs, 50 RBI
77 Yeremi Cabrera CF A 19 TEX 108.8 wRC+, 0.246/0.329/0.412, 19 HR, 26 SB, 71 Runs, 67 RBI
78 Grant Taylor RP MLB 23 CHW 3.15 ERA, 48 IP, 20 BB, 58 K, 10.8 K/9, 1.16 WHIP
79 Hector Rodriguez RF AAA 21 CIN 110.2 wRC+, 0.274/0.308/0.451, 19 HR, 9 SB, 77 Runs, 73 RBI
80 Deniel Ortiz 3B A+ 20 STL 108.9 wRC+, 0.245/0.332/0.407, 20 HR, 25 SB, 68 Runs, 66 RBI
81 Ralphy Velazquez 1B AA 20 CLE 110.7 wRC+, 0.247/0.317/0.440, 22 HR, 1 SB, 76 Runs, 77 RBI
82 Marco Dinges DH A+ 21 MIL 112.7 wRC+, 0.247/0.334/0.420, 21 HR, 2 SB, 71 Runs, 69 RBI
83 Brice Matthews SS MLB 23 HOU 104.2 wRC+, 0.227/0.320/0.406, 22 HR, 35 SB, 73 Runs, 68 RBI
84 Jeral Perez 2B A+ 20 CHW 109.8 wRC+, 0.245/0.312/0.442, 25 HR, 1 SB, 69 Runs, 81 RBI
85 Ricky Tiedemann SP AAA 21 TOR 3.54 ERA, 102 IP, 44 BB, 118 K, 10.4 K/9, 1.20 WHIP
86 Justin Gonzales 1B A+ 18 BOS 112.6 wRC+, 0.267/0.330/0.426, 17 HR, 8 SB, 69 Runs, 70 RBI
87 Theo Gillen CF A 19 TBR 110.1 wRC+, 0.233/0.353/0.378, 15 HR, 26 SB, 71 Runs, 58 RBI
88 Gabriel Gonzalez RF AAA 21 MIN 116.1 wRC+, 0.275/0.333/0.437, 17 HR, 3 SB, 69 Runs, 72 RBI
89 Luis Arana 3B DSL 17 MIA 104.8 wRC+, 0.247/0.316/0.414, 19 HR, 35 SB, 71 Runs, 69 RBI
90 Rece Hinds RF MLB 24 CIN 103.1 wRC+, 0.238/0.287/0.453, 28 HR, 17 SB, 72 Runs, 84 RBI
91 Jonathon Long 1B AAA 23 CHC 116.8 wRC+, 0.259/0.347/0.417, 18 HR, 1 SB, 70 Runs, 65 RBI
92 Hayden Alvarez CF A 18 LAA 108.1 wRC+, 0.262/0.337/0.396, 14 HR, 37 SB, 68 Runs, 58 RBI
93 Jordan Lawlar SS MLB 22 ARI 106.7 wRC+, 0.244/0.326/0.407, 17 HR, 27 SB, 75 Runs, 66 RBI
94 Hao-Yu Lee 2B AAA 22 DET 109.3 wRC+, 0.253/0.329/0.414, 16 HR, 15 SB, 77 Runs, 64 RBI
95 Arjun Nimmala SS A+ 19 TOR 106.9 wRC+, 0.240/0.311/0.432, 22 HR, 12 SB, 74 Runs, 76 RBI
96 Kemp Alderman RF AAA 22 MIA 106.2 wRC+, 0.255/0.299/0.447, 24 HR, 13 SB, 70 Runs, 77 RBI
97 Johnny King SP A 18 TOR 3.62 ERA, 110 IP, 59 BB, 123 K, 10.0 K/9, 1.28 WHIP
98 Kendall George CF A+ 20 LAD 104.4 wRC+, 0.264/0.351/0.356, 7 HR, 69 SB, 70 Runs, 41 RBI
99 Termarr Johnson 2B AA 21 PIT 111.5 wRC+, 0.249/0.348/0.392, 16 HR, 15 SB, 68 Runs, 60 RBI
100 Deyvison De Los Santos 1B AAA 22 MIA 107.7 wRC+, 0.259/0.305/0.445, 25 HR, 8 SB, 64 Runs, 77 RBI

Prospect of the Day! Luke Adams, MIL, 3B

Hitting Prospect Rank: 22

30 Day Change: -5

OVERALL Hitter Rank: 96

Comp (avg outcome): Tommy Pham

Comp (90% outcome): A.J. Pollock

ETA: 2026

HIT POWER SPEED
50 50 50

Peak Projections

wRC+ BA OBP SLG OPS HR SB R RBI BB% K%
proj 121.7 0.223 0.378 0.388 0.766 17 16 77 64 14.3% 22.7%
lg avg 72.5 0.209 0.281 0.327 0.608 12 11 58 53 8.2% 28.2%
% 97.8% 67.4% 99.8% 86.4% 96.0% 82.9% 75.6% 97.5% 83.4% 99.4% 79.4%

We hope you got some good intel from today’s update! Thanks for being a loyal statliner!