The Top 100 STS Prospects – March 2026
The Top 100 STS Prospects by Peak WAR – March 2026
Here is our most recent update of the top 100 prospects, hitters and pitchers combined, as of March 31, 2026.
Top 100 Prospects
| Rank | Name | Position | Level | Age | Team | Projections |
|---|---|---|---|---|---|---|
| 1 | Kevin McGonigle | SS | MLB | 21 | DET | 139.5 wRC+, 0.285/0.368/0.491, 24 HR, 13 SB, 82 Runs, 84 RBI |
| 2 | Konnor Griffin | SS | MLB | 20 | PIT | 128.0 wRC+, 0.281/0.351/0.466, 22 HR, 37 SB, 80 Runs, 77 RBI |
| 3 | Chase Burns | SP | MLB | 23 | CIN | 2.82 ERA, 133 IP, 44 BB, 165 K, 11.2 K/9, 1.12 WHIP |
| 4 | Rainiel Rodriguez | C | A+ | 18 | STL | 135.5 wRC+, 0.267/0.351/0.498, 31 HR, 3 SB, 78 Runs, 89 RBI |
| 5 | Samuel Basallo | C | MLB | 21 | BAL | 135.6 wRC+, 0.278/0.351/0.500, 28 HR, 3 SB, 81 Runs, 88 RBI |
| 6 | Leo De Vries | SS | AA | 18 | ATH | 127.2 wRC+, 0.260/0.347/0.469, 24 HR, 7 SB, 84 Runs, 81 RBI |
| 7 | Trey Yesavage | SP | MLB | 21 | TOR | 3.16 ERA, 125 IP, 52 BB, 154 K, 11.1 K/9, 1.24 WHIP |
| 8 | Emmanuel Rodriguez | CF | MLB | 23 | MIN | 121.3 wRC+, 0.234/0.365/0.413, 19 HR, 14 SB, 86 Runs, 64 RBI |
| 9 | Grant Taylor | RP | MLB | 24 | CHW | 2.80 ERA, 52 IP, 21 BB, 65 K, 11.1 K/9, 1.18 WHIP |
| 10 | Colt Emerson | SS | MLB | 20 | SEA | 119.8 wRC+, 0.265/0.353/0.428, 17 HR, 11 SB, 76 Runs, 70 RBI |
| 11 | Sal Stewart | 1B | MLB | 22 | CIN | 125.0 wRC+, 0.272/0.351/0.462, 22 HR, 8 SB, 75 Runs, 81 RBI |
| 12 | Sebastian Walcott | SS | AA | 19 | TEX | 118.4 wRC+, 0.262/0.342/0.442, 19 HR, 23 SB, 80 Runs, 74 RBI |
| 13 | Max Clark | CF | MLB | 21 | DET | 121.9 wRC+, 0.261/0.356/0.433, 19 HR, 13 SB, 80 Runs, 69 RBI |
| 14 | Alfredo Duno | C | A | 19 | CIN | 121.4 wRC+, 0.252/0.352/0.434, 21 HR, 2 SB, 76 Runs, 75 RBI |
| 15 | Jesus Made | SS | AA | 18 | MIL | 112.3 wRC+, 0.262/0.337/0.424, 17 HR, 29 SB, 77 Runs, 70 RBI |
| 16 | Travis Sykora | SP | AA | 21 | WSN | 3.25 ERA, 118 IP, 50 BB, 146 K, 11.1 K/9, 1.25 WHIP |
| 17 | JJ Wetherholt | SS | MLB | 23 | STL | 120.0 wRC+, 0.263/0.353/0.428, 19 HR, 14 SB, 74 Runs, 71 RBI |
| 18 | Franklin Arias | SS | AA | 19 | BOS | 117.2 wRC+, 0.279/0.336/0.445, 19 HR, 8 SB, 70 Runs, 77 RBI |
| 19 | Eduardo Quintero | CF | A+ | 19 | LAD | 115.8 wRC+, 0.248/0.346/0.420, 19 HR, 30 SB, 79 Runs, 68 RBI |
| 20 | Jonah Tong | SP | AAA | 23 | NYM | 3.48 ERA, 142 IP, 66 BB, 161 K, 10.2 K/9, 1.33 WHIP |
| 21 | Jett Williams | SS | MLB | 22 | MIL | 115.3 wRC+, 0.245/0.348/0.415, 17 HR, 28 SB, 82 Runs, 67 RBI |
| 22 | Marconi German | 2B | DSL | 17 | WSN | 106.8 wRC+, 0.220/0.336/0.392, 21 HR, 40 SB, 69 Runs, 67 RBI |
| 23 | Aidan Miller | SS | AAA | 21 | PHI | 113.1 wRC+, 0.249/0.347/0.408, 16 HR, 40 SB, 77 Runs, 67 RBI |
| 24 | Luis Pena | SS | A+ | 18 | MIL | 112.6 wRC+, 0.266/0.322/0.448, 21 HR, 36 SB, 77 Runs, 76 RBI |
| 25 | Michael Arroyo | 2B | AA | 20 | SEA | 123.6 wRC+, 0.252/0.358/0.432, 20 HR, 7 SB, 78 Runs, 72 RBI |
| 26 | Walker Jenkins | CF | MLB | 21 | MIN | 119.6 wRC+, 0.265/0.350/0.431, 18 HR, 14 SB, 79 Runs, 70 RBI |
| 27 | Aron Estrada | 2B | AA | 20 | BAL | 115.3 wRC+, 0.271/0.336/0.439, 18 HR, 26 SB, 81 Runs, 70 RBI |
| 28 | Josue Briceno | C | AA | 20 | DET | 127.3 wRC+, 0.264/0.348/0.467, 25 HR, 1 SB, 79 Runs, 80 RBI |
| 29 | Sam Antonacci | 2B | MLB | 23 | CHW | 116.6 wRC+, 0.257/0.361/0.398, 13 HR, 26 SB, 79 Runs, 60 RBI |
| 30 | Moises Ballesteros | DH | MLB | 22 | CHC | 118.5 wRC+, 0.274/0.342/0.444, 20 HR, 1 SB, 71 Runs, 76 RBI |
| 31 | Dax Kilby | SS | A | 18 | NYY | 107.4 wRC+, 0.257/0.332/0.410, 16 HR, 38 SB, 76 Runs, 65 RBI |
| 32 | Connelly Early | SP | MLB | 24 | BOS | 3.71 ERA, 149 IP, 58 BB, 150 K, 9.1 K/9, 1.33 WHIP |
| 33 | Payton Tolle | SP | AAA | 23 | BOS | 3.51 ERA, 129 IP, 45 BB, 142 K, 9.9 K/9, 1.20 WHIP |
| 34 | A.J. Ewing | CF | AA | 20 | NYM | 109.4 wRC+, 0.260/0.341/0.407, 14 HR, 32 SB, 80 Runs, 62 RBI |
| 35 | Munetaka Murakami | 3B | MLB | 26 | CHW | 125.0 wRC+, 0.261/0.336/0.476, 29 HR, 9 SB, 78 Runs, 83 RBI |
| 36 | Alejandro Rosario | SP | A+ | 22 | WSN | 3.72 ERA, 151 IP, 46 BB, 150 K, 9.0 K/9, 1.25 WHIP |
| 37 | Caleb Bonemer | SS | A+ | 19 | CHW | 114.9 wRC+, 0.249/0.340/0.426, 20 HR, 14 SB, 76 Runs, 73 RBI |
| 38 | Justin Crawford | CF | MLB | 22 | PHI | 109.8 wRC+, 0.282/0.339/0.413, 12 HR, 37 SB, 76 Runs, 62 RBI |
| 39 | Carter Jensen | C | MLB | 22 | KCR | 113.3 wRC+, 0.244/0.336/0.428, 21 HR, 5 SB, 79 Runs, 72 RBI |
| 40 | Cooper Pratt | SS | MLB | 21 | MIL | 105.4 wRC+, 0.254/0.333/0.399, 16 HR, 19 SB, 70 Runs, 66 RBI |
| 41 | Nelson Rada | CF | MLB | 20 | LAA | 107.1 wRC+, 0.258/0.355/0.367, 10 HR, 37 SB, 70 Runs, 55 RBI |
| 42 | Edward Florentino | CF | A | 18 | PIT | 115.0 wRC+, 0.250/0.330/0.442, 23 HR, 30 SB, 74 Runs, 78 RBI |
| 43 | Luis Lara | CF | MLB | 21 | MIL | 106.5 wRC+, 0.259/0.344/0.386, 11 HR, 30 SB, 71 Runs, 62 RBI |
| 44 | Carson Benge | CF | MLB | 23 | NYM | 113.8 wRC+, 0.254/0.337/0.427, 19 HR, 12 SB, 79 Runs, 70 RBI |
| 45 | Dauri Fernandez | SS | A | 18 | CLE | 106.8 wRC+, 0.260/0.316/0.432, 20 HR, 27 SB, 74 Runs, 73 RBI |
| 46 | Roldy Brito | CF | A | 18 | COL | 107.3 wRC+, 0.265/0.329/0.418, 16 HR, 29 SB, 76 Runs, 66 RBI |
| 47 | Eduardo Tait | C | A+ | 18 | MIN | 111.4 wRC+, 0.266/0.312/0.456, 24 HR, 1 SB, 69 Runs, 84 RBI |
| 48 | Jarlin Susana | SP | AA | 21 | WSN | 3.71 ERA, 132 IP, 70 BB, 145 K, 9.9 K/9, 1.41 WHIP |
| 49 | Thomas White | SP | AAA | 20 | MIA | 3.74 ERA, 139 IP, 66 BB, 155 K, 10.1 K/9, 1.37 WHIP |
| 50 | Nate George | CF | A+ | 19 | BAL | 112.2 wRC+, 0.271/0.331/0.435, 17 HR, 46 SB, 83 Runs, 68 RBI |
| 51 | Kaelen Culpepper | SS | MLB | 23 | MIN | 105.0 wRC+, 0.252/0.318/0.419, 21 HR, 13 SB, 70 Runs, 70 RBI |
| 52 | William Bergolla | SS | MLB | 21 | CHW | 105.9 wRC+, 0.282/0.336/0.401, 11 HR, 25 SB, 71 Runs, 61 RBI |
| 53 | Johan De Los Santos | 2B | DSL | 16 | PIT | 102.3 wRC+, 0.256/0.325/0.389, 13 HR, 53 SB, 68 Runs, 58 RBI |
| 54 | Adrian Santana | SS | A+ | 19 | TBR | 97.3 wRC+, 0.264/0.318/0.392, 13 HR, 42 SB, 67 Runs, 64 RBI |
| 55 | George Lombard Jr. | SS | AA | 20 | NYY | 102.7 wRC+, 0.236/0.338/0.377, 13 HR, 25 SB, 72 Runs, 62 RBI |
| 56 | Yeremi Cabrera | CF | A | 19 | WSN | 104.6 wRC+, 0.243/0.326/0.403, 19 HR, 25 SB, 71 Runs, 68 RBI |
| 57 | Kendall George | CF | A+ | 20 | LAD | 101.3 wRC+, 0.258/0.345/0.365, 10 HR, 63 SB, 73 Runs, 51 RBI |
| 58 | Lazaro Montes | RF | AA | 20 | SEA | 124.2 wRC+, 0.246/0.341/0.465, 28 HR, 1 SB, 79 Runs, 81 RBI |
| 59 | John Gil | SS | AA | 19 | ATL | 99.0 wRC+, 0.249/0.322/0.390, 15 HR, 38 SB, 64 Runs, 67 RBI |
| 60 | Ryan Clifford | 1B | MLB | 22 | NYM | 122.6 wRC+, 0.242/0.349/0.448, 26 HR, 2 SB, 75 Runs, 79 RBI |
| 61 | Eli Willits | SS | A | 17 | WSN | 103.3 wRC+, 0.250/0.322/0.406, 18 HR, 5 SB, 73 Runs, 67 RBI |
| 62 | Bubba Chandler | SP | MLB | 22 | PIT | 3.81 ERA, 141 IP, 55 BB, 141 K, 9.0 K/9, 1.31 WHIP |
| 63 | Jefferson Rojas | SS | AA | 20 | CHC | 105.3 wRC+, 0.251/0.325/0.410, 18 HR, 14 SB, 72 Runs, 69 RBI |
| 64 | Bryce Rainer | SS | A | 19 | DET | 103.2 wRC+, 0.247/0.320/0.410, 19 HR, 15 SB, 71 Runs, 69 RBI |
| 65 | Denzel Clarke | CF | MLB | 26 | ATH | 88.1 wRC+, 0.224/0.299/0.378, 15 HR, 23 SB, 77 Runs, 61 RBI |
| 66 | Edgardo Henriquez | RP | MLB | 24 | LAD | 3.09 ERA, 38 IP, 16 BB, 45 K, 10.8 K/9, 1.22 WHIP |
| 67 | Demetrio Crisantes | 2B | A+ | 20 | ARI | 105.8 wRC+, 0.259/0.331/0.405, 15 HR, 16 SB, 71 Runs, 66 RBI |
| 68 | Jacob Reimer | 3B | AA | 21 | NYM | 113.5 wRC+, 0.252/0.340/0.420, 19 HR, 4 SB, 74 Runs, 71 RBI |
| 69 | Marcelo Mayer | 3B | MLB | 23 | BOS | 105.0 wRC+, 0.250/0.317/0.424, 20 HR, 8 SB, 71 Runs, 75 RBI |
| 70 | Ricky Tiedemann | SP | AAA | 21 | TOR | 3.58 ERA, 102 IP, 47 BB, 118 K, 10.4 K/9, 1.31 WHIP |
| 71 | Ethan Salas | C | AA | 19 | SDP | 102.2 wRC+, 0.245/0.321/0.403, 17 HR, 8 SB, 70 Runs, 70 RBI |
| 72 | Juan Ortuno | 2B | A | 18 | MIL | 106.4 wRC+, 0.237/0.338/0.390, 18 HR, 10 SB, 70 Runs, 65 RBI |
| 73 | Hao-Yu Lee | 3B | AAA | 22 | DET | 109.8 wRC+, 0.256/0.332/0.420, 17 HR, 16 SB, 79 Runs, 67 RBI |
| 74 | Juneiker Caceres | RF | A | 17 | CLE | 116.6 wRC+, 0.263/0.342/0.432, 19 HR, 5 SB, 73 Runs, 74 RBI |
| 75 | Jhonny Level | SS | A | 18 | SFG | 103.5 wRC+, 0.245/0.317/0.414, 21 HR, 15 SB, 71 Runs, 70 RBI |
| 76 | Owen Caissie | RF | MLB | 23 | MIA | 115.9 wRC+, 0.253/0.336/0.438, 21 HR, 7 SB, 76 Runs, 76 RBI |
| 77 | Arjun Nimmala | SS | A+ | 19 | TOR | 102.1 wRC+, 0.239/0.312/0.417, 20 HR, 12 SB, 74 Runs, 73 RBI |
| 78 | Angel Genao | SS | AA | 21 | CLE | 104.3 wRC+, 0.267/0.324/0.413, 14 HR, 6 SB, 71 Runs, 69 RBI |
| 79 | Jordan Lawlar | 3B | MLB | 23 | ARI | 100.6 wRC+, 0.241/0.320/0.398, 16 HR, 28 SB, 75 Runs, 66 RBI |
| 80 | Ty Southisene | 2B | A | 19 | CHC | 100.1 wRC+, 0.243/0.338/0.365, 13 HR, 27 SB, 68 Runs, 57 RBI |
| 81 | Carson Williams | SS | MLB | 23 | TBR | 102.1 wRC+, 0.228/0.307/0.424, 24 HR, 20 SB, 79 Runs, 72 RBI |
| 82 | Samuel Zavala | CF | A+ | 20 | CHW | 108.5 wRC+, 0.237/0.341/0.395, 18 HR, 7 SB, 70 Runs, 67 RBI |
| 83 | Luke Adams | 3B | MLB | 22 | MIL | 120.7 wRC+, 0.226/0.371/0.391, 18 HR, 18 SB, 75 Runs, 65 RBI |
| 84 | Christopher Suero | C | AA | 21 | NYM | 105.2 wRC+, 0.227/0.335/0.387, 19 HR, 20 SB, 70 Runs, 65 RBI |
| 85 | Dalton Rushing | C | MLB | 25 | LAD | 109.4 wRC+, 0.234/0.334/0.409, 22 HR, 2 SB, 70 Runs, 71 RBI |
| 86 | Starlyn Caba | SS | A | 19 | MIA | 90.2 wRC+, 0.232/0.323/0.348, 13 HR, 29 SB, 63 Runs, 57 RBI |
| 87 | Harry Ford | C | MLB | 23 | WSN | 103.9 wRC+, 0.232/0.345/0.366, 14 HR, 14 SB, 69 Runs, 60 RBI |
| 88 | Cooper Ingle | C | MLB | 24 | CLE | 104.7 wRC+, 0.243/0.346/0.380, 14 HR, 2 SB, 69 Runs, 64 RBI |
| 89 | Devin Fitz-Gerald | SS | A | 19 | WSN | 103.9 wRC+, 0.243/0.327/0.398, 19 HR, 7 SB, 67 Runs, 68 RBI |
| 90 | Elian Pena | SS | DSL | 17 | NYM | 102.4 wRC+, 0.232/0.309/0.416, 24 HR, 23 SB, 65 Runs, 75 RBI |
| 91 | Yordanny Monegro | SP | AA | 22 | BOS | 3.88 ERA, 128 IP, 50 BB, 128 K, 8.9 K/9, 1.33 WHIP |
| 92 | Kazuma Okamoto | 3B | MLB | 29 | TOR | 108.9 wRC+, 0.233/0.319/0.437, 27 HR, 3 SB, 71 Runs, 80 RBI |
| 93 | Brice Matthews | 2B | MLB | 24 | HOU | 100.8 wRC+, 0.226/0.317/0.401, 22 HR, 35 SB, 73 Runs, 68 RBI |
| 94 | Kane Kepley | CF | A | 21 | CHC | 103.0 wRC+, 0.240/0.336/0.380, 15 HR, 24 SB, 75 Runs, 59 RBI |
| 95 | Ryan Waldschmidt | LF | MLB | 23 | ARI | 109.4 wRC+, 0.241/0.348/0.389, 16 HR, 17 SB, 75 Runs, 62 RBI |
| 96 | Theo Gillen | CF | A | 19 | TBR | 103.9 wRC+, 0.229/0.342/0.371, 16 HR, 25 SB, 70 Runs, 61 RBI |
| 97 | Chase DeLauter | RF | MLB | 24 | CLE | 116.7 wRC+, 0.262/0.332/0.448, 23 HR, 4 SB, 73 Runs, 78 RBI |
| 98 | Robert Gasser | SP | AAA | 27 | MIL | 3.98 ERA, 144 IP, 43 BB, 134 K, 8.4 K/9, 1.26 WHIP |
| 99 | Josue De Paula | RF | AA | 20 | LAD | 112.5 wRC+, 0.246/0.353/0.393, 17 HR, 22 SB, 72 Runs, 64 RBI |
| 100 | Hayden Alvarez | CF | A | 18 | LAA | 101.0 wRC+, 0.252/0.329/0.388, 15 HR, 31 SB, 69 Runs, 62 RBI |
Prospect of the Day! Elian Pena, NYM, SS
|
Hitting Prospect Rank: 74 30 Day Change: No change OVERALL Hitter Rank: 223 |
Comp (avg outcome): Grady Sizemore Comp (90% outcome): Grady Sizemore ETA: 2032 |
|
| wRC+ | BA | OBP | SLG | OPS | HR | SB | R | RBI | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| proj | 102.4 | 0.232 | 0.309 | 0.416 | 0.724 | 24 | 23 | 65 | 75 | 9.5% | 25.1% |
| lg avg | 73.9 | 0.213 | 0.286 | 0.335 | 0.620 | 13 | 11 | 60 | 56 | 8.3% | 27.4% |
| % | 92.1% | 77.2% | 80.8% | 94.0% | 92.1% | 96.5% | 87.3% | 75.5% | 96.3% | 75.4% | 61.3% |
We hope you got some good intel from today’s update! Thanks for being a loyal statliner!