Down on the Farm: The Baltimore Orioles – June 2025
The Baltimore Orioles Top 30 Prospects!
Rank | Name | Position | Level | Age | Projections |
---|---|---|---|---|---|
1 | Samuel Basallo | C | AAA | 20 | 143.9 wRC+, 0.287/0.357/0.523, 30 HR, 5 SB, 79 Runs, 92 RBI |
2 | Coby Mayo | 3B | MLB | 23 | 123.1 wRC+, 0.251/0.332/0.471, 27 HR, 3 SB, 77 Runs, 86 RBI |
3 | Aron Estrada | 2B | A+ | 20 | 107.1 wRC+, 0.267/0.324/0.411, 13 HR, 33 SB, 75 Runs, 61 RBI |
4 | Jose Mejia | SS | A+ | 19 | 105.3 wRC+, 0.248/0.330/0.394, 15 HR, 24 SB, 72 Runs, 61 RBI |
5 | Miguel Rodriguez | C | A | 19 | 109.1 wRC+, 0.256/0.334/0.404, 16 HR, 3 SB, 66 Runs, 65 RBI |
6 | Nate George | CF | CPX | 19 | 100.6 wRC+, 0.253/0.308/0.408, 19 HR, 33 SB, 66 Runs, 65 RBI |
7 | Dylan Beavers | RF | AAA | 23 | 99.9 wRC+, 0.241/0.326/0.376, 12 HR, 24 SB, 72 Runs, 56 RBI |
8 | Elis Cuevas | RF | A | 20 | 95.5 wRC+, 0.236/0.311/0.381, 17 HR, 36 SB, 62 Runs, 62 RBI |
9 | Yasmil Bucce | C | A | 20 | 101.8 wRC+, 0.229/0.336/0.368, 14 HR, 2 SB, 70 Runs, 57 RBI |
10 | Creed Willems | C | AA | 22 | 94.6 wRC+, 0.228/0.295/0.403, 21 HR, 1 SB, 64 Runs, 73 RBI |
11 | Stiven Martinez | CF | CPX | 17 | 95.2 wRC+, 0.232/0.312/0.378, 17 HR, 12 SB, 65 Runs, 62 RBI |
12 | Brandon Young | SP | AAA | 25 | 4.03 ERA, 130 IP, 39 BB, 117 K, 8.1 K/9, 1.14 WHIP |
13 | Edwin Amparo | SS | A | 20 | 88.2 wRC+, 0.215/0.314/0.343, 14 HR, 39 SB, 63 Runs, 55 RBI |
14 | Jud Fabian | CF | AAA | 24 | 88.5 wRC+, 0.207/0.294/0.377, 21 HR, 10 SB, 64 Runs, 68 RBI |
15 | Felix Amparo | SS | A | 19 | 90.0 wRC+, 0.233/0.295/0.382, 17 HR, 13 SB, 64 Runs, 64 RBI |
16 | Tavian Josenberger | 2B | AA | 23 | 85.0 wRC+, 0.217/0.307/0.341, 11 HR, 38 SB, 69 Runs, 50 RBI |
17 | Enrique Bradfield Jr. | CF | AA | 23 | 84.4 wRC+, 0.237/0.316/0.324, 5 HR, 57 SB, 63 Runs, 42 RBI |
18 | Leandro Arias | SS | A+ | 20 | 92.4 wRC+, 0.238/0.314/0.362, 12 HR, 5 SB, 61 Runs, 57 RBI |
19 | Luis Guevara | SS | AA | 19 | 87.0 wRC+, 0.230/0.301/0.360, 13 HR, 15 SB, 65 Runs, 56 RBI |
20 | Thomas Sosa | RF | A+ | 20 | 84.5 wRC+, 0.226/0.294/0.359, 13 HR, 23 SB, 63 Runs, 58 RBI |
21 | Aneudis Mordan | C | A+ | 21 | 82.4 wRC+, 0.215/0.281/0.372, 20 HR, 2 SB, 57 Runs, 67 RBI |
22 | Greg Cullen | 2B | AAA | 27 | 88.8 wRC+, 0.220/0.332/0.317, 8 HR, 0 SB, 64 Runs, 44 RBI |
23 | Austin Overn | CF | A+ | 22 | 75.8 wRC+, 0.209/0.287/0.332, 13 HR, 42 SB, 65 Runs, 51 RBI |
24 | Alfredo Velasquez | 3B | AA | 20 | 79.4 wRC+, 0.252/0.272/0.372, 12 HR, 26 SB, 60 Runs, 56 RBI |
25 | Douglas Hodo III | CF | AA | 24 | 79.5 wRC+, 0.203/0.313/0.307, 10 HR, 33 SB, 62 Runs, 47 RBI |
26 | Brandon Young | SP | MLB | 26 | 4.35 ERA, 133 IP, 45 BB, 119 K, 8.0 K/9, 1.20 WHIP |
27 | Trey Gibson | SP | A+ | 23 | 4.31 ERA, 123 IP, 58 BB, 119 K, 8.7 K/9, 1.33 WHIP |
28 | Andrew Tess | N/A | CPX | 18 | 81.0 wRC+, 0.213/0.303/0.330, 12 HR, 17 SB, 63 Runs, 50 RBI |
29 | Frederick Bencosme | SS | AA | 22 | 83.0 wRC+, 0.237/0.301/0.341, 9 HR, 17 SB, 60 Runs, 49 RBI |
30 | DJ Layton | N/A | CPX | 18 | 81.1 wRC+, 0.221/0.296/0.341, 12 HR, 14 SB, 60 Runs, 54 RBI |
Projected organization depth!
Below are the top projected players at peak for each position at the MLB level.
C | 1B | 2B | SS | 3B | LF | CF | RF | |
---|---|---|---|---|---|---|---|---|
Projected Starter | Samuel Basallo | Ryan O’Hearn | Jackson Holliday | Gunnar Henderson | Coby Mayo | Colton Cowser | Cedric Mullins | Ramón Laureano |
Projected Backup | Adley Rutschman | Ryan Mountcastle | Aron Estrada | Jose Mejia | Jordan Westburg | Tyler O’Neill | Nate George | Dylan Carlson |
Depth | Miguel Rodriguez | Lewin Diaz | Greg Cullen | Leandro Arias | Ramón Urías | Cooper Hummel | Stiven Martinez | Dylan Beavers |
Starting Pitchers
Projected #1 | Grayson Rodriguez |
Projected #2 | Kyle Bradish |
Projected #3 | Zach Eflin |
Projected #4 | Dean Kremer |
Projected #5 | Brandon Young |
Depth | Charlie Morton |
Depth | Cade Povich |
Depth | Tomoyuki Sugano |
Depth | Trevor Rogers |
Depth | Tyler Wells |
Relief Pitchers
Projected Closer | Félix Bautista |
Projected Setup #1 | Yennier Cano |
Projected Setup #2 | Gregory Soto |
Next Up | Bryan Baker |
Next Up | Keegan Akin |
Next Up | Seranthony Domínguez |
Depth | Colin Selby |
Depth | Kade Strowd |
Depth | Cionel Pérez |
Depth | Andrew Kittredge |
Top prospects by tool!
Hit | Power | Speed |
---|---|---|
Samuel Basallo – 70 | Samuel Basallo – 70 | Enrique Bradfield Jr. – 80 |
Aron Estrada – 60 | Coby Mayo – 60 | Luis Valdez – 80 |
Miguel Rodriguez – 55 | Jud Fabian – 55 | Austin Overn – 70 |
Scout the Statline details each MLB organization’s farm system monthly, with a new team featured every day! Check back daily for information on every MLB team.
What are Scout the Statline Peak Projections?
Scout the Statline Peak Projections are based entirely on data analysis. Combining performance data with advanced statistics, translating the results to an equalized playing field (the MLB level), and scaling the results up to a player’s peak ages, allows us to instantly compare thousands of players across different ages, environments, and organizations! While the results can often be quite different than you might find from other scout-based analysis, peak projections provide a bias-free look at players with all the best data available, based on sound data science practices!
What does membership get me?
Information is power! Whether your interest is in fantasy, card collecting, or in just being in-the-know about what’s coming down the road, for just $5/month, you gain access to our peak projections model with rankings and projections that update and evolve every single day with fresh information. For more information, please visit our About section!