Down on the Farm: The Toronto Blue Jays – April 2026

The Toronto Blue Jays Top 30 Prospects!
| Rank | Name | Position | Level | Age | Projections |
|---|---|---|---|---|---|
| 1 | Trey Yesavage | SP | MLB | 21 | 3.16 ERA, 125 IP, 52 BB, 154 K, 11.1 K/9, 1.24 WHIP |
| 2 | Ricky Tiedemann | SP | AAA | 21 | 3.58 ERA, 102 IP, 47 BB, 118 K, 10.4 K/9, 1.31 WHIP |
| 3 | Arjun Nimmala | SS | A+ | 19 | 102.1 wRC+, 0.239/0.312/0.417, 20 HR, 12 SB, 74 Runs, 73 RBI |
| 4 | Kazuma Okamoto | 3B | MLB | 29 | 108.9 wRC+, 0.233/0.319/0.437, 27 HR, 3 SB, 71 Runs, 80 RBI |
| 5 | Johnny King | SP | A | 18 | 3.80 ERA, 110 IP, 57 BB, 120 K, 9.8 K/9, 1.42 WHIP |
| 6 | Adrian Pinto | 2B | A+ | 22 | 99.1 wRC+, 0.242/0.317/0.396, 18 HR, 16 SB, 69 Runs, 67 RBI |
| 7 | Victor Arias | CF | AA | 21 | 95.9 wRC+, 0.244/0.318/0.384, 14 HR, 15 SB, 73 Runs, 61 RBI |
| 8 | Angel Bastardo | SP | AA | 22 | 4.49 ERA, 145 IP, 68 BB, 124 K, 7.7 K/9, 1.47 WHIP |
| 9 | Dariel Ramon | SS | A | 19 | 85.7 wRC+, 0.227/0.312/0.345, 12 HR, 12 SB, 65 Runs, 56 RBI |
| 10 | RJ Schreck | RF | AAA | 25 | 98.9 wRC+, 0.220/0.327/0.373, 18 HR, 6 SB, 68 Runs, 64 RBI |
| 11 | Charles McAdoo | 3B | AAA | 24 | 91.3 wRC+, 0.235/0.302/0.388, 18 HR, 20 SB, 68 Runs, 66 RBI |
| 12 | Sean Keys | 3B | A+ | 22 | 92.0 wRC+, 0.217/0.316/0.362, 17 HR, 4 SB, 67 Runs, 62 RBI |
| 13 | T.J. Brock | RP | AA | 24 | 3.68 ERA, 37 IP, 16 BB, 42 K, 10.2 K/9, 1.31 WHIP |
| 14 | Cutter Coffey | 3B | A+ | 21 | 88.1 wRC+, 0.228/0.303/0.370, 17 HR, 8 SB, 61 Runs, 66 RBI |
| 15 | Eddinson Paulino | 2B | AA | 22 | 88.0 wRC+, 0.230/0.296/0.383, 16 HR, 11 SB, 70 Runs, 66 RBI |
| 16 | Gage Stanifer | SP | AA | 21 | 4.40 ERA, 119 IP, 69 BB, 118 K, 8.9 K/9, 1.52 WHIP |
| 17 | Adam Kloffenstein | SP | MLB | 24 | 4.70 ERA, 151 IP, 60 BB, 121 K, 7.2 K/9, 1.44 WHIP |
| 18 | Carlos Mendoza | 3B | AAA | 26 | 85.3 wRC+, 0.227/0.331/0.310, 7 HR, 13 SB, 66 Runs, 44 RBI |
| 19 | Aaron Parker | C | A+ | 22 | 81.1 wRC+, 0.225/0.287/0.367, 17 HR, 6 SB, 62 Runs, 65 RBI |
| 20 | Edward Duran | C | A+ | 21 | 81.5 wRC+, 0.235/0.301/0.349, 11 HR, 3 SB, 63 Runs, 56 RBI |
| 21 | Sam Shaw | 2B | A+ | 20 | 87.1 wRC+, 0.223/0.310/0.354, 14 HR, 5 SB, 65 Runs, 59 RBI |
| 22 | Jaxson West | C | A | 21 | 79.4 wRC+, 0.221/0.300/0.339, 12 HR, 10 SB, 61 Runs, 57 RBI |
| 23 | Eddie Micheletti Jr. | RF | A+ | 23 | 93.6 wRC+, 0.223/0.323/0.359, 14 HR, 1 SB, 67 Runs, 61 RBI |
| 24 | Eric Snow | SS | A | 21 | 77.7 wRC+, 0.231/0.291/0.348, 12 HR, 5 SB, 59 Runs, 59 RBI |
| 25 | Javen Coleman | RP | A+ | 23 | 3.97 ERA, 45 IP, 20 BB, 48 K, 9.8 K/9, 1.35 WHIP |
| 26 | Robinson Pina | SP | MLB | 26 | 4.75 ERA, 131 IP, 42 BB, 97 K, 6.7 K/9, 1.39 WHIP |
| 27 | Dub Gleed | 3B | AAA | 22 | 88.8 wRC+, 0.228/0.316/0.351, 13 HR, 3 SB, 63 Runs, 59 RBI |
| 28 | Easton Lucas | SP | MLB | 28 | 4.44 ERA, 93 IP, 36 BB, 83 K, 8.0 K/9, 1.38 WHIP |
| 29 | Franklin Rojas | C | DSL | 18 | 80.9 wRC+, 0.215/0.299/0.335, 13 HR, 3 SB, 58 Runs, 54 RBI |
| 30 | Jay Harry | SS | AA | 22 | 75.7 wRC+, 0.221/0.287/0.345, 13 HR, 7 SB, 59 Runs, 60 RBI |
Projected organization depth!
Below are the top projected players at peak for each position at the MLB level.
| C | 1B | 2B | SS | 3B | LF | CF | RF | |
|---|---|---|---|---|---|---|---|---|
| Projected Starter | Alejandro Kirk | Vladimir Guerrero Jr. | Andrés Giménez | Arjun Nimmala | Kazuma Okamoto | Davis Schneider | Daulton Varsho | Nathan Lukes |
| Projected Backup | Tyler Heineman | Ty France | Adrian Pinto | Dariel Ramon | Addison Barger | Jonatan Clase | Victor Arias | RJ Schreck |
| Depth | Aaron Parker | Rafael Flores | Eddinson Paulino | Isiah Kiner-Falefa | Ernie Clement | Joey Loperfido | Myles Straw | Eddie Micheletti Jr. |
Starting Pitchers
| Projected #1 | Trey Yesavage |
| Projected #2 | Kevin Gausman |
| Projected #3 | Shane Bieber |
| Projected #4 | Louie Varland |
| Projected #5 | Ricky Tiedemann |
| Depth | Chris Bassitt |
| Depth | Johnny King |
| Depth | Max Scherzer |
| Depth | José Berríos |
| Depth | Josh Winckowski |
Relief Pitchers
| Projected Closer | Jeff Hoffman |
| Projected Setup #1 | Brendon Little |
| Projected Setup #2 | Tommy Nance |
| Next Up | Yimi García |
| Next Up | Braydon Fisher |
| Next Up | Matt Svanson |
| Depth | T.J. Brock |
| Depth | Seranthony Domínguez |
| Depth | Ryan Burr |
| Depth | Mason Fluharty |
Top prospects by tool!
| Hit | Power | Speed |
|---|---|---|
| Kazuma Okamoto – 50 | Kazuma Okamoto – 60 | Maddox Latta – 55 |
| Dub Gleed – 50 | Sean Keys – 50 | Austin Smith – 55 |
| Arjun Nimmala – 50 | Carter Cunningham – 50 | Charles McAdoo – 55 |
Scout the Statline details each MLB organization’s farm system monthly, with a new team featured every day! Check back daily for information on every MLB team.
What are Scout the Statline Peak Projections?
Scout the Statline Peak Projections are based entirely on data analysis. Combining performance data with advanced statistics, translating the results to an equalized playing field (the MLB level), and scaling the results up to a player’s peak ages, allows us to instantly compare thousands of players across different ages, environments, and organizations! While the results can often be quite different than you might find from other scout-based analysis, peak projections provide a bias-free look at players with all the best data available, based on sound data science practices!
What does membership get me?
Information is power! Whether your interest is in fantasy, card collecting, or in just being in-the-know about what’s coming down the road, for just $5/month, you gain access to our peak projections model with rankings and projections that update and evolve every single day with fresh information. For more information, please visit our About section!