Posted inTop 100 Prospects
The Top 100 STS Prospects – August 2025
The Top 100 STS Prospects – August 2025
Here is our most recent update of the top 100 prospects, hitters and pitchers combined, as of August 31, 2025.
Top 100 Prospects
| Rank | Name | Position | Level | Age | Team | Projections |
|---|---|---|---|---|---|---|
| 1 | Chase Burns | SP | MLB | 22 | CIN | 2.85 ERA, 149 IP, 48 BB, 186 K, 11.2 K/9, 1.02 WHIP |
| 2 | Samuel Basallo | C | MLB | 20 | BAL | 148.8 wRC+, 0.290/0.363/0.535, 31 HR, 4 SB, 80 Runs, 94 RBI |
| 3 | Konnor Griffin | SS | AA | 19 | PIT | 131.8 wRC+, 0.287/0.354/0.473, 22 HR, 44 SB, 77 Runs, 74 RBI |
| 4 | Rainiel Rodriguez | C | A | 18 | STL | 144.8 wRC+, 0.266/0.360/0.520, 34 HR, 2 SB, 82 Runs, 96 RBI |
| 5 | Kevin McGonigle | SS | AA | 20 | DET | 139.7 wRC+, 0.286/0.369/0.483, 21 HR, 14 SB, 81 Runs, 80 RBI |
| 6 | Edward Florentino | 1B | A | 18 | PIT | 124.5 wRC+, 0.256/0.337/0.468, 26 HR, 34 SB, 76 Runs, 84 RBI |
| 7 | Trey Yesavage | SP | AAA | 21 | TOR | 3.22 ERA, 129 IP, 56 BB, 159 K, 11.1 K/9, 1.10 WHIP |
| 8 | Jonah Tong | SP | MLB | 22 | NYM | 3.38 ERA, 146 IP, 69 BB, 175 K, 10.8 K/9, 1.21 WHIP |
| 9 | Luis Pena | SS | A+ | 18 | MIL | 119.2 wRC+, 0.272/0.327/0.461, 21 HR, 38 SB, 78 Runs, 76 RBI |
| 10 | Lazaro Montes | RF | AA | 20 | SEA | 132.0 wRC+, 0.251/0.344/0.490, 31 HR, 2 SB, 81 Runs, 87 RBI |
| 11 | Travis Sykora | SP | AA | 21 | WSN | 3.27 ERA, 118 IP, 52 BB, 145 K, 11.0 K/9, 1.15 WHIP |
| 12 | Josue Briceno | C | AA | 20 | DET | 133.1 wRC+, 0.269/0.352/0.482, 27 HR, 1 SB, 77 Runs, 83 RBI |
| 13 | Colt Emerson | SS | AA | 19 | SEA | 132.1 wRC+, 0.276/0.365/0.458, 19 HR, 10 SB, 78 Runs, 71 RBI |
| 14 | Eduardo Quintero | CF | A+ | 19 | LAD | 119.0 wRC+, 0.253/0.350/0.424, 18 HR, 33 SB, 79 Runs, 65 RBI |
| 15 | Bryce Eldridge | 1B | AAA | 20 | SFG | 128.1 wRC+, 0.262/0.331/0.495, 32 HR, 1 SB, 71 Runs, 91 RBI |
| 16 | Alejandro Rosario | SP | A+ | 22 | TEX | 3.56 ERA, 153 IP, 37 BB, 151 K, 8.9 K/9, 1.06 WHIP |
| 17 | Nelson Rada | CF | AAA | 19 | LAA | 119.3 wRC+, 0.278/0.370/0.391, 9 HR, 44 SB, 72 Runs, 50 RBI |
| 18 | Owen Caissie | RF | MLB | 22 | CHC | 128.3 wRC+, 0.263/0.349/0.466, 24 HR, 5 SB, 75 Runs, 80 RBI |
| 19 | Luke Keaschall | 2B | MLB | 22 | MIN | 122.9 wRC+, 0.267/0.365/0.414, 15 HR, 26 SB, 74 Runs, 63 RBI |
| 20 | Emmanuel Rodriguez | CF | AAA | 22 | MIN | 124.7 wRC+, 0.229/0.367/0.422, 21 HR, 13 SB, 85 Runs, 67 RBI |
| 21 | Dauri Fernandez | 2B | A | 18 | CLE | 115.1 wRC+, 0.265/0.320/0.455, 23 HR, 29 SB, 75 Runs, 77 RBI |
| 22 | Luke Adams | 3B | AA | 21 | MIL | 123.8 wRC+, 0.226/0.378/0.397, 18 HR, 19 SB, 77 Runs, 65 RBI |
| 23 | Aron Estrada | 2B | AA | 20 | BAL | 117.7 wRC+, 0.273/0.337/0.438, 17 HR, 29 SB, 81 Runs, 66 RBI |
| 24 | Jacob Misiorowski | SP | MLB | 23 | MIL | 3.44 ERA, 124 IP, 66 BB, 149 K, 10.8 K/9, 1.22 WHIP |
| 25 | Max Clark | CF | AA | 20 | DET | 125.9 wRC+, 0.266/0.361/0.436, 18 HR, 12 SB, 80 Runs, 66 RBI |
| 26 | Ryan Clifford | 1B | AAA | 21 | NYM | 126.4 wRC+, 0.242/0.349/0.458, 28 HR, 1 SB, 73 Runs, 83 RBI |
| 27 | Jett Williams | SS | AAA | 21 | NYM | 116.6 wRC+, 0.245/0.351/0.410, 15 HR, 28 SB, 81 Runs, 64 RBI |
| 28 | Nate George | CF | A+ | 19 | BAL | 114.3 wRC+, 0.275/0.331/0.432, 15 HR, 51 SB, 82 Runs, 62 RBI |
| 29 | Walker Jenkins | CF | AAA | 20 | MIN | 123.0 wRC+, 0.265/0.357/0.429, 16 HR, 15 SB, 79 Runs, 66 RBI |
| 30 | Leo De Vries | SS | AA | 18 | OAK | 120.9 wRC+, 0.250/0.340/0.447, 21 HR, 11 SB, 81 Runs, 76 RBI |
| 31 | JJ Wetherholt | SS | AAA | 22 | STL | 122.6 wRC+, 0.264/0.356/0.429, 18 HR, 15 SB, 74 Runs, 68 RBI |
| 32 | Sal Stewart | 2B | AAA | 21 | CIN | 123.6 wRC+, 0.268/0.347/0.448, 20 HR, 10 SB, 69 Runs, 78 RBI |
| 33 | Sebastian Walcott | SS | AA | 19 | TEX | 115.2 wRC+, 0.257/0.332/0.435, 19 HR, 25 SB, 76 Runs, 73 RBI |
| 34 | Cam Schlittler | SP | MLB | 24 | NYY | 3.71 ERA, 154 IP, 69 BB, 160 K, 9.4 K/9, 1.24 WHIP |
| 35 | Juneiker Caceres | RF | A | 17 | CLE | 124.1 wRC+, 0.267/0.350/0.445, 19 HR, 7 SB, 74 Runs, 74 RBI |
| 36 | Carson Benge | CF | AAA | 22 | NYM | 122.3 wRC+, 0.263/0.350/0.437, 18 HR, 11 SB, 80 Runs, 68 RBI |
| 37 | Payton Tolle | SP | MLB | 22 | BOS | 3.61 ERA, 144 IP, 48 BB, 157 K, 9.8 K/9, 1.08 WHIP |
| 38 | Spencer Jones | CF | AAA | 24 | NYY | 112.9 wRC+, 0.244/0.311/0.459, 28 HR, 23 SB, 72 Runs, 82 RBI |
| 39 | Thomas White | SP | AA | 20 | MIA | 3.61 ERA, 138 IP, 66 BB, 148 K, 9.7 K/9, 1.24 WHIP |
| 40 | Carson Williams | SS | MLB | 22 | TBR | 112.4 wRC+, 0.234/0.317/0.447, 26 HR, 23 SB, 82 Runs, 77 RBI |
| 41 | Michael Arroyo | 2B | AA | 20 | SEA | 122.1 wRC+, 0.248/0.357/0.425, 19 HR, 8 SB, 77 Runs, 70 RBI |
| 42 | Nolan McLean | SP | MLB | 23 | NYM | 3.78 ERA, 159 IP, 67 BB, 152 K, 8.6 K/9, 1.26 WHIP |
| 43 | Moises Ballesteros | C | MLB | 21 | CHC | 125.1 wRC+, 0.282/0.346/0.456, 20 HR, 1 SB, 68 Runs, 76 RBI |
| 44 | Zyhir Hope | LF | A+ | 20 | LAD | 116.4 wRC+, 0.248/0.339/0.430, 21 HR, 14 SB, 70 Runs, 72 RBI |
| 45 | Caleb Bonemer | SS | A+ | 19 | CHW | 115.6 wRC+, 0.247/0.341/0.422, 19 HR, 15 SB, 75 Runs, 70 RBI |
| 46 | Xavier Isaac | 1B | AA | 21 | TBR | 117.4 wRC+, 0.236/0.337/0.436, 25 HR, 5 SB, 76 Runs, 77 RBI |
| 47 | Roldy Brito | 2B | A | 18 | COL | 113.5 wRC+, 0.274/0.336/0.421, 14 HR, 35 SB, 76 Runs, 61 RBI |
| 48 | Jhostynxon Garcia | OF | MLB | 22 | BOS | 115.9 wRC+, 0.253/0.318/0.460, 25 HR, 5 SB, 78 Runs, 79 RBI |
| 49 | Jesus Made | SS | A+ | 18 | MIL | 113.2 wRC+, 0.259/0.335/0.420, 16 HR, 30 SB, 74 Runs, 67 RBI |
| 50 | Jarlin Susana | SP | AA | 21 | WSN | 3.67 ERA, 132 IP, 74 BB, 145 K, 9.9 K/9, 1.34 WHIP |
| 51 | Justin Crawford | CF | AAA | 21 | PHI | 114.4 wRC+, 0.292/0.345/0.411, 9 HR, 39 SB, 74 Runs, 54 RBI |
| 52 | Thayron Liranzo | C | AA | 21 | DET | 117.7 wRC+, 0.237/0.334/0.445, 26 HR, 1 SB, 69 Runs, 80 RBI |
| 53 | Kane Kepley | OF | A | 21 | CHC | 113.5 wRC+, 0.251/0.349/0.400, 15 HR, 27 SB, 77 Runs, 59 RBI |
| 54 | Franklin Arias | SS | A+ | 19 | BOS | 118.1 wRC+, 0.280/0.337/0.440, 17 HR, 10 SB, 67 Runs, 73 RBI |
| 55 | Marcelo Mayer | SS | MLB | 22 | BOS | 113.7 wRC+, 0.257/0.323/0.442, 21 HR, 8 SB, 70 Runs, 77 RBI |
| 56 | Devin Fitz-Gerald | SS | A | 19 | TEX | 115.3 wRC+, 0.252/0.339/0.425, 21 HR, 10 SB, 69 Runs, 71 RBI |
| 57 | Jhonny Level | SS | A | 18 | SFG | 110.7 wRC+, 0.248/0.322/0.431, 22 HR, 19 SB, 72 Runs, 73 RBI |
| 58 | Alfredo Duno | C | A | 19 | CIN | 119.6 wRC+, 0.247/0.351/0.424, 19 HR, 1 SB, 74 Runs, 72 RBI |
| 59 | Johnathan Rodriguez | RF | MLB | 25 | CLE | 113.8 wRC+, 0.257/0.320/0.448, 24 HR, 2 SB, 69 Runs, 76 RBI |
| 60 | Luis Arana | 3B | DSL | 17 | MIA | 107.0 wRC+, 0.250/0.329/0.403, 16 HR, 49 SB, 72 Runs, 63 RBI |
| 61 | Dylan Beavers | RF | MLB | 23 | BAL | 113.4 wRC+, 0.251/0.345/0.406, 16 HR, 20 SB, 76 Runs, 63 RBI |
| 62 | A.J. Ewing | CF | AA | 20 | NYM | 111.1 wRC+, 0.261/0.344/0.398, 12 HR, 38 SB, 78 Runs, 56 RBI |
| 63 | Jacob Reimer | 3B | AA | 21 | NYM | 117.1 wRC+, 0.253/0.343/0.426, 19 HR, 5 SB, 73 Runs, 70 RBI |
| 64 | Mike Sirota | CF | A+ | 22 | LAD | 113.4 wRC+, 0.240/0.333/0.424, 22 HR, 4 SB, 75 Runs, 71 RBI |
| 65 | Hector Rodriguez | RF | AAA | 21 | CIN | 112.0 wRC+, 0.276/0.310/0.456, 19 HR, 8 SB, 78 Runs, 74 RBI |
| 66 | Justin Gonzales | 1B | A+ | 18 | BOS | 116.4 wRC+, 0.272/0.334/0.437, 18 HR, 7 SB, 70 Runs, 72 RBI |
| 67 | Eduardo Tait | C | A+ | 18 | MIN | 115.1 wRC+, 0.268/0.311/0.469, 25 HR, 1 SB, 66 Runs, 86 RBI |
| 68 | Christian Scott | SP | MLB | 25 | NYM | 3.76 ERA, 146 IP, 38 BB, 134 K, 8.3 K/9, 1.07 WHIP |
| 69 | Josue De Paula | RF | A+ | 20 | LAD | 113.1 wRC+, 0.246/0.356/0.387, 15 HR, 23 SB, 70 Runs, 59 RBI |
| 70 | Yeremi Cabrera | CF | A | 19 | TEX | 109.2 wRC+, 0.247/0.329/0.413, 19 HR, 26 SB, 71 Runs, 67 RBI |
| 71 | Chase DeLauter | RF | AAA | 23 | CLE | 113.7 wRC+, 0.256/0.331/0.430, 20 HR, 3 SB, 69 Runs, 73 RBI |
| 72 | Esmerlyn Valdez | 1B | AA | 21 | PIT | 110.8 wRC+, 0.241/0.317/0.440, 26 HR, 1 SB, 69 Runs, 80 RBI |
| 73 | Dalton Rushing | C | MLB | 24 | LAD | 112.9 wRC+, 0.234/0.337/0.416, 23 HR, 1 SB, 71 Runs, 72 RBI |
| 74 | Sam Antonacci | 2B | AA | 22 | CHW | 114.0 wRC+, 0.258/0.367/0.373, 8 HR, 28 SB, 76 Runs, 49 RBI |
| 75 | Everson Pereira | CF | MLB | 24 | TBR | 108.0 wRC+, 0.238/0.312/0.434, 25 HR, 11 SB, 73 Runs, 76 RBI |
| 76 | Dax Kilby | SS | A | 18 | NYY | 107.8 wRC+, 0.260/0.329/0.406, 15 HR, 37 SB, 72 Runs, 62 RBI |
| 77 | Edgardo Henriquez | RP | MLB | 23 | LAD | 3.07 ERA, 39 IP, 17 BB, 46 K, 10.6 K/9, 1.12 WHIP |
| 78 | Jonathon Long | 1B | AAA | 23 | CHC | 117.7 wRC+, 0.259/0.347/0.422, 19 HR, 1 SB, 71 Runs, 66 RBI |
| 79 | Deyvison De Los Santos | 1B | AAA | 22 | MIA | 109.6 wRC+, 0.261/0.307/0.450, 25 HR, 7 SB, 65 Runs, 78 RBI |
| 80 | Theo Gillen | CF | A | 19 | TBR | 110.6 wRC+, 0.234/0.354/0.379, 15 HR, 26 SB, 71 Runs, 58 RBI |
| 81 | Jordan Lawlar | SS | MLB | 22 | ARI | 107.6 wRC+, 0.245/0.327/0.410, 17 HR, 27 SB, 76 Runs, 66 RBI |
| 82 | Eli Willits | SS | A | 17 | WSN | 112.5 wRC+, 0.264/0.332/0.423, 18 HR, 8 SB, 71 Runs, 66 RBI |
| 83 | Hao-Yu Lee | 2B | AAA | 22 | DET | 110.4 wRC+, 0.254/0.331/0.415, 16 HR, 16 SB, 77 Runs, 64 RBI |
| 84 | Ricky Tiedemann | SP | AAA | 21 | TOR | 3.54 ERA, 102 IP, 44 BB, 118 K, 10.4 K/9, 1.20 WHIP |
| 85 | Christopher Suero | C | AA | 21 | NYM | 108.7 wRC+, 0.230/0.337/0.397, 20 HR, 21 SB, 71 Runs, 65 RBI |
| 86 | Harry Ford | C | AAA | 22 | SEA | 113.2 wRC+, 0.242/0.358/0.384, 14 HR, 15 SB, 71 Runs, 60 RBI |
| 87 | Jeral Perez | 2B | A+ | 20 | CHW | 110.0 wRC+, 0.245/0.315/0.440, 24 HR, 2 SB, 69 Runs, 79 RBI |
| 88 | Braylon Payne | CF | A | 18 | MIL | 105.4 wRC+, 0.235/0.326/0.402, 19 HR, 34 SB, 74 Runs, 64 RBI |
| 89 | Ralphy Velazquez | 1B | AA | 20 | CLE | 110.1 wRC+, 0.244/0.318/0.436, 22 HR, 1 SB, 74 Runs, 77 RBI |
| 90 | Arjun Nimmala | SS | A+ | 19 | TOR | 107.7 wRC+, 0.240/0.312/0.434, 22 HR, 12 SB, 73 Runs, 77 RBI |
| 91 | Gabriel Gonzalez | RF | AAA | 21 | MIN | 116.1 wRC+, 0.274/0.333/0.437, 17 HR, 2 SB, 69 Runs, 72 RBI |
| 92 | Carter Jensen | C | AAA | 21 | KCR | 111.1 wRC+, 0.241/0.334/0.413, 19 HR, 6 SB, 76 Runs, 68 RBI |
| 93 | Juan Ortuno | LF | CPX | 18 | MIL | 111.3 wRC+, 0.234/0.347/0.393, 18 HR, 12 SB, 71 Runs, 63 RBI |
| 94 | Deniel Ortiz | 3B | A+ | 20 | STL | 107.6 wRC+, 0.243/0.330/0.404, 20 HR, 25 SB, 67 Runs, 66 RBI |
| 95 | Pedro León | RF | MLB | 27 | HOU | 104.6 wRC+, 0.237/0.306/0.430, 25 HR, 24 SB, 67 Runs, 74 RBI |
| 96 | Hayden Alvarez | CF | A | 18 | LAA | 107.2 wRC+, 0.263/0.333/0.398, 14 HR, 38 SB, 68 Runs, 58 RBI |
| 97 | Kevin Alcantara | RF | MLB | 22 | CHC | 109.4 wRC+, 0.254/0.319/0.429, 21 HR, 9 SB, 69 Runs, 73 RBI |
| 98 | C.J. Kayfus | 1B | MLB | 23 | CLE | 109.9 wRC+, 0.243/0.328/0.417, 18 HR, 3 SB, 82 Runs, 67 RBI |
| 99 | Edward Lantigua | CF | CPX | 18 | NYM | 109.0 wRC+, 0.249/0.339/0.396, 16 HR, 20 SB, 69 Runs, 61 RBI |
| 100 | Marconi German | SS | DSL | 17 | WSN | 104.5 wRC+, 0.219/0.332/0.387, 21 HR, 30 SB, 68 Runs, 66 RBI |
Prospect of the Day! Devin Fitz-Gerald, TEX, SS
|
Hitting Prospect Rank: 45 30 Day Change: +2 OVERALL Hitter Rank: 159 |
Comp (avg outcome): Rondell White Comp (90% outcome): John Vander Wal ETA: 2028 |
|
Peak Projections
| wRC+ | BA | OBP | SLG | OPS | HR | SB | R | RBI | BB% | K% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| proj | 115.3 | 0.252 | 0.339 | 0.425 | 0.763 | 21 | 10 | 69 | 71 | 10.7% | 19.7% |
| lg avg | 72.5 | 0.209 | 0.281 | 0.327 | 0.608 | 12 | 11 | 58 | 53 | 8.2% | 28.2% |
| % | 96.0% | 92.7% | 96.1% | 94.2% | 95.5% | 93.6% | 56.5% | 88.8% | 92.9% | 87.6% | 90.9% |
We hope you got some good intel from today’s update! Thanks for being a loyal statliner!






























Does the data alone enable Braylon Payne to show up here or is there a smidge of emotion tied to his ranking?
100% the data