
The Boston Red Sox Top 30 Prospects!
| Rank | Name | Position | Level | Age | Projections |
|---|---|---|---|---|---|
| 1 | Franklin Arias | SS | AA | 19 | 117.2 wRC+, 0.279/0.336/0.445, 19 HR, 8 SB, 70 Runs, 77 RBI |
| 2 | Payton Tolle | SP | MLB | 22 | 3.46 ERA, 127 IP, 43 BB, 144 K, 10.2 K/9, 1.21 WHIP |
| 3 | Connelly Early | SP | MLB | 23 | 3.53 ERA, 150 IP, 57 BB, 156 K, 9.3 K/9, 1.29 WHIP |
| 4 | Marcelo Mayer | 3B | MLB | 22 | 112.0 wRC+, 0.257/0.325/0.439, 21 HR, 7 SB, 74 Runs, 77 RBI |
| 5 | Yordanny Monegro | SP | AA | 22 | 3.79 ERA, 128 IP, 50 BB, 128 K, 8.9 K/9, 1.33 WHIP |
| 6 | Jojo Ingrassia | SP | A+ | 22 | 3.87 ERA, 95 IP, 38 BB, 94 K, 8.9 K/9, 1.35 WHIP |
| 7 | Justin Gonzales | RF | A+ | 18 | 111.6 wRC+, 0.266/0.331/0.429, 18 HR, 4 SB, 71 Runs, 73 RBI |
| 8 | Starlyn Nunez | SS | A | 19 | 92.2 wRC+, 0.242/0.289/0.413, 19 HR, 12 SB, 73 Runs, 72 RBI |
| 9 | Mikey Romero | 3B | AAA | 21 | 101.7 wRC+, 0.249/0.298/0.438, 21 HR, 3 SB, 76 Runs, 78 RBI |
| 10 | Henry Godbout | 2B | A+ | 21 | 97.4 wRC+, 0.243/0.322/0.381, 15 HR, 7 SB, 68 Runs, 63 RBI |
| 11 | Johanfran Garcia | C | A+ | 20 | 95.6 wRC+, 0.237/0.300/0.405, 22 HR, 2 SB, 65 Runs, 72 RBI |
| 12 | Anderson Fermin | CF | A | 18 | 98.2 wRC+, 0.229/0.335/0.361, 13 HR, 29 SB, 73 Runs, 57 RBI |
| 13 | Juan Valera | SP | A+ | 19 | 4.17 ERA, 114 IP, 48 BB, 95 K, 7.5 K/9, 1.43 WHIP |
| 14 | Yophery Rodriguez | LF | A+ | 19 | 103.1 wRC+, 0.248/0.324/0.404, 15 HR, 2 SB, 78 Runs, 66 RBI |
| 15 | Josue Brito | 1B | DSL | 18 | 105.0 wRC+, 0.211/0.329/0.395, 24 HR, 15 SB, 67 Runs, 71 RBI |
| 16 | Allan Castro | CF | AA | 22 | 95.1 wRC+, 0.235/0.318/0.378, 15 HR, 10 SB, 70 Runs, 63 RBI |
| 17 | Yhoiker Fajardo | SP | A | 18 | 4.38 ERA, 112 IP, 49 BB, 89 K, 7.2 K/9, 1.48 WHIP |
| 18 | Avinson Pinto | SS | CPX | 18 | 81.0 wRC+, 0.228/0.292/0.360, 14 HR, 34 SB, 68 Runs, 59 RBI |
| 19 | Ronny Hernandez | C | A | 20 | 89.8 wRC+, 0.240/0.317/0.359, 13 HR, 1 SB, 61 Runs, 60 RBI |
| 20 | Hayden Mullins | SP | AA | 24 | 4.56 ERA, 133 IP, 67 BB, 126 K, 8.5 K/9, 1.48 WHIP |
| 21 | Gerardo Rodriguez | C | A | 19 | 92.5 wRC+, 0.249/0.304/0.392, 16 HR, 4 SB, 64 Runs, 68 RBI |
| 22 | Robert Stock | SP | MLB | 35 | 4.29 ERA, 131 IP, 53 BB, 115 K, 7.9 K/9, 1.40 WHIP |
| 23 | Andruw Musett | C | A+ | 19 | 89.5 wRC+, 0.234/0.306/0.372, 17 HR, 1 SB, 61 Runs, 65 RBI |
| 24 | Yoeilin Cespedes | 2B | A | 19 | 93.5 wRC+, 0.239/0.290/0.415, 21 HR, 3 SB, 69 Runs, 75 RBI |
| 25 | Brady Tygart | SP | A+ | 22 | 4.37 ERA, 103 IP, 42 BB, 90 K, 7.9 K/9, 1.41 WHIP |
| 26 | Chih-Jung Liu | SP | AA | 25 | 4.63 ERA, 132 IP, 61 BB, 120 K, 8.2 K/9, 1.46 WHIP |
| 27 | Miguel Bleis | RF | AA | 21 | 87.3 wRC+, 0.230/0.291/0.387, 19 HR, 27 SB, 64 Runs, 69 RBI |
| 28 | Marvin Alcantara | 2B | AA | 20 | 84.2 wRC+, 0.246/0.301/0.363, 13 HR, 2 SB, 60 Runs, 60 RBI |
| 29 | Tyler Uberstine | SP | AAA | 26 | 4.54 ERA, 153 IP, 51 BB, 135 K, 7.9 K/9, 1.35 WHIP |
| 30 | Enddy Azocar | CF | A | 18 | 92.2 wRC+, 0.240/0.296/0.401, 19 HR, 9 SB, 66 Runs, 71 RBI |
Projected organization depth!
Below are the top projected players at peak for each position at the MLB level.
| C | 1B | 2B | SS | 3B | LF | CF | RF | |
|---|---|---|---|---|---|---|---|---|
| Projected Starter | Carlos Narvaez | Romy Gonzalez | Kristian Campbell | Franklin Arias | Marcelo Mayer | Jarren Duran | Ceddanne Rafaela | Roman Anthony |
| Projected Backup | Johanfran Garcia | Triston Casas | Vaughn Grissom | Starlyn Nunez | Alex Bregman | Yophery Rodriguez | Anderson Fermin | Wilyer Abreu |
| Depth | Ronny Hernandez | Josue Brito | Henry Godbout | Trevor Story | Mikey Romero | Tavano Baker | Allan Castro | Justin Gonzales |
Starting Pitchers
| Projected #1 | Garrett Crochet |
| Projected #2 | Payton Tolle |
| Projected #3 | Connelly Early |
| Projected #4 | Ranger Suárez |
| Projected #5 | Garrett Whitlock |
| Depth | Yordanny Monegro |
| Depth | Patrick Sandoval |
| Depth | Tanner Houck |
| Depth | Brayan Bello |
| Depth | Johan Oviedo |
Relief Pitchers
| Projected Closer | Aroldis Chapman |
| Projected Setup #1 | Justin Slaten |
| Projected Setup #2 | Jovani Morán |
| Next Up | Justin Wilson |
| Next Up | Bryan Mata |
| Next Up | Ryan Watson |
| Depth | Jeremy Wu-Yelland |
| Depth | Greg Weissert |
| Depth | Zack Kelly |
| Depth | Brennan Bernardino |
Top prospects by tool!
| Hit | Power | Speed |
|---|---|---|
| Justin Gonzales – 60 | Josue Brito – 55 | Braiden Ward – 80 |
| Franklin Arias – 60 | Yoeilin Cespedes – 55 | Diomar Hidalgo – 60 |
| Yophery Rodriguez – 55 | Mikey Romero – 55 | Eliezer Alfonzo – 60 |
Scout the Statline details each MLB organization’s farm system monthly, with a new team featured every day! Check back daily for information on every MLB team.
What are Scout the Statline Peak Projections?
Scout the Statline Peak Projections are based entirely on data analysis. Combining performance data with advanced statistics, translating the results to an equalized playing field (the MLB level), and scaling the results up to a player’s peak ages, allows us to instantly compare thousands of players across different ages, environments, and organizations! While the results can often be quite different than you might find from other scout-based analysis, peak projections provide a bias-free look at players with all the best data available, based on sound data science practices!
What does membership get me?
Information is power! Whether your interest is in fantasy, card collecting, or in just being in-the-know about what’s coming down the road, for just $5/month, you gain access to our peak projections model with rankings and projections that update and evolve every single day with fresh information. For more information, please visit our About section!
